A Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1000 DAVE DONAHOE 6 7.0 5.0 24 36 -1.00 .583 11
1001 TIM BRINGMAN 8 36.0 24.0 154 117 0.62 .600 15
1002 MARK ATKINSON 8 36.0 24.0 159 110 0.82 .600 19
1003 DENNY NEWTON 7 38.0 28.0 158 138 0.30 .576 19
1004 TONEY BRINGMAN 11 44.0 19.0 229 85 2.29 .698 21
1005 KEVIN SEERING 7 10.0 11.0 46 45 0.05 .476 16
1006 TREVOR NICHOLSON 11 10.0 5.0 55 21 2.27 .667 22
1007 TERRY SULLIVAN 8 6.0 6.0 32 28 0.33 .500 15
1008 DUSTY SILVER 14 15.0 3.0 85 8 4.28 .833 21
1009 BOB BARON 9 32.0 16.0 148 68 1.67 .667 16
1091 RYAN GUTTRIDGE 4 15.0 36.0 67 157 -1.76 .294 13
1092 MATT WONG 7 18.0 15.0 75 61 0.42 .545 18
1093 CODY MASON 9 45.0 27.0 227 137 1.25 .625 24
1094 CHRIS DEL FOSSE 7 22.0 23.0 112 97 0.33 .489 15
1095 ERIK RIOS 6 25.0 26.0 96 120 -0.47 .490 15
1096 TODD WHITE 6 29.0 28.0 123 120 0.05 .509 18
1097 ROGER HARRIS 8 37.0 29.0 180 104 1.15 .561 23
1100 RUSTY TSCHANTZ 7 4.0 2.0 17 4 2.17 .667 13
1101 JAY HEYING 11 43.0 20.0 234 71 2.59 .683 24
1102 DAN SCAFFINGER 10 53.0 19.0 246 100 2.03 .736 20
1103 CHUCK MEARDON 16 20.0 4.0 125 11 4.75 .833 22
1104 JERRY PECK 10 34.0 17.0 175 67 2.12 .667 22
1105 FRED PEIFFER 8 18.0 12.0 81 63 0.60 .600 19
1106 LLOYD SPIER 12 47.0 19.0 272 90 2.76 .712 23
1107 JIM BERG 9 16.0 14.0 86 70 0.53 .533 26
1108 BRIAN SMALL 13 6.0 3.0 38 16 2.44 .667 20
1109 TIM SARGENT 10 15.0 9.0 77 49 1.17 .625 19
1121 SEAN O'REAR 5 20.0 37.0 86 161 -1.32 .351 14
1122 CORY DANGER 8 45.0 27.0 190 126 0.89 .625 17
1123 DOUG MASON 8 4.0 5.0 24 21 0.33 .444 20
1124 KEVIN NOAH 4 15.0 27.0 59 122 -1.50 .357 16
1125 JOHN SWEENY 4 16.0 32.0 60 160 -2.08 .333 13
1126 ROB O'REAR 5 25.0 29.0 92 133 -0.76 .463 11
1127 SCOTT SHANNON 3 11.0 28.0 40 110 -1.79 .282 8
1128 IVER HEIER 7 0.0 0.0 0 0 0.00 .000 0
1129 SCOTT DUNN 5 22.0 29.0 86 126 -0.78 .431 13
1141 STEVE BERGERUD 4 22.0 35.0 83 147 -1.12 .386 16
1142 PAT COYLE 8 29.0 25.0 151 114 0.69 .537 17
1143 PETE ROHRBOUGH 6 14.0 13.0 56 51 0.19 .519 12
1144 JOHN POLLPETER 7 35.0 25.0 140 95 0.75 .583 14
1145 MATT VON PROTZ 3 10.0 20.0 26 91 -2.17 .333 9
1146 STEVE SACHS 6 20.0 19.0 81 86 -0.13 .513 15
1147 DOMINIC GLENNA 7 31.0 26.0 133 118 0.26 .544 16
1148 MARK BEDELL 7 26.0 25.0 126 125 0.02 .510 21
1191 STEVE BARNES 5 30.0 39.0 123 172 -0.71 .435 17
1192 MIKE REYNOLDS 5 0.0 0.0 0 0 0.00 .000 0
1193 BRIAN SAYLOR 7 36.0 36.0 162 182 -0.28 .500 22
1194 J.J. SMITH 7 34.0 35.0 161 174 -0.19 .493 18
1195 JIM RACEY 5 35.0 40.0 127 188 -0.81 .467 14
1196 TOM HOWSARE 7 35.0 31.0 162 164 -0.03 .530 18
1197 CHRIS TOMPKINS 3 5.0 13.0 17 54 -2.06 .278 7
1198 SCOTT JENSEN 6 4.0 2.0 14 5 1.50 .667 10
1230 BRUCE BAKER 8 0.0 0.0 0 0 0.00 .000 0
1231 DAVID ZAGHLOUL 8 16.0 14.0 76 62 0.47 .533 17
1232 JOHN LEWIS 12 35.0 7.0 171 30 3.36 .833 20
1233 KRISTOPHER ACKERSON 6 3.0 3.0 11 19 -1.33 .500 7
1234 STEVE SCHMITT 12 37.0 17.0 211 85 2.33 .685 21
1235 ERIC ERWIN 8 38.0 28.0 175 128 0.71 .576 21
1236 DAN KUHL 11 55.0 14.0 264 67 2.86 .797 20
1237 DON MUELLER 3 4.0 11.0 14 48 -2.27 .267 5
1238 RAY FUNK 7 8.0 7.0 36 28 0.53 .533 10
1239 CRAIG RICE 9 35.0 28.0 195 140 0.87 .556 24
1301 GASPER GONZALEZ 1 7.0 65.0 21 311 -4.03 .097 6
1302 STEPHANIE STAMP 1 5.0 55.0 13 260 -4.12 .083 4
1303 KARL LOWE 3 6.0 21.0 23 102 -2.93 .222 6
1304 AMANDA BEELER 1 9.0 54.0 29 247 -3.46 .143 6
1305 JESSE LANE 2 8.0 31.0 26 147 -3.10 .205 6
1306 JOHN BORGEN 1 1.0 8.0 2 41 -4.33 .111 2
1307 ANGELA RIOS 7 4.0 2.0 14 12 0.33 .667 9
1308 JIM WIDMER 2 4.0 20.0 14 119 -4.38 .167 5
1309 HEATHER MROZ 1 3.0 21.0 8 110 -4.25 .125 3
9010 PAM HANES:644-3633 3 5.0 10.0 15 28 -0.87 .333 6
9011 TOM BERGMAN:337-2575 6 0.0 0.0 0 0 0.00 .000 0
9012 RICHARD HOLBERT:337-8665 5 0.0 0.0 0 0 0.00 .000 0
9013 CHRIS SHELLADY:354-7996 3 4.0 5.0 10 22 -1.33 .444 5
9016 KEVIN HARSH:358-9745 7 0.0 0.0 0 0 0.00 .000 0
9017 DAVE COCSWEIL:338-8661 7 0.0 0.0 0 0 0.00 .000 0
9018 LEAH KIMBERLEY:354-2398 7 0.0 0.0 0 0 0.00 .000 0
9019 DAVE PETERSON:430-8186 6 23.0 28.0 101 97 0.08 .451 15
9020 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9021 RITA BROWN:338-4279 7 0.0 0.0 0 0 0.00 .000 0
9022 STEVE ALTER:338-3693 8 0.0 0.0 0 0 0.00 .000 0
9023 JASON PRICE:338-0915 7 0.0 0.0 0 0 0.00 .000 0
9024 WAYNE MUNTZ:628-8203 7 0.0 0.0 0 0 0.00 .000 0
9025 DANNY ROACH:628-4590 7 3.0 0.0 10 0 3.33 1.000 10

B Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1021 TIM MULCAHY 6 36.0 27.0 123 106 0.27 .571 14
1022 TOM FUNK 8 34.0 17.0 139 73 1.29 .667 18
1023 VANCE HINRICHS 6 26.0 22.0 98 62 0.75 .542 12
1024 TIM KRANTZ 8 29.0 16.0 123 75 1.07 .644 15
1025 DON BURRUS 7 37.0 20.0 139 81 1.02 .649 12
1026 RANDY CLEMENS 7 4.0 2.0 18 9 1.50 .667 10
1027 BILL CARBERRY 3 9.0 24.0 38 107 -2.09 .273 11
1028 MARK NAVARA 4 18.0 24.0 62 92 -0.71 .429 9
1029 BILL ROACH 7 3.0 0.0 9 0 3.00 1.000 9
1031 BOB HANES 6 28.0 32.0 114 116 -0.03 .467 15
1032 DAVE STEPP 4 31.0 41.0 105 132 -0.38 .431 11
1033 DAVE REID 8 27.0 15.0 111 58 1.26 .643 16
1034 WILLIE HEBL 6 35.0 31.0 126 120 0.09 .530 17
1035 STAN YODER 5 30.0 42.0 113 170 -0.79 .417 11
1036 JOHN SCHNOEBELEN 2 5.0 13.0 14 54 -2.22 .278 6
1037 MIKE HANRAHAN 7 0.0 0.0 0 0 0.00 .000 0
1038 STUART WOOD 4 9.0 18.0 34 74 -1.48 .333 13
1039 ROLY FOLTZ 7 0.0 0.0 0 0 0.00 .000 0
1040 HOWARD BUTLER 5 21.0 18.0 69 71 -0.05 .538 11
1041 MELISSA BOWERS 4 28.0 41.0 96 153 -0.83 .406 13
1042 PAUL ARMENS 7 2.0 4.0 9 12 -0.50 .333 6
1043 DAVE DICKEY 5 19.0 23.0 72 75 -0.07 .452 14
1044 BRIAN NORTON 7 0.0 0.0 0 0 0.00 .000 0
1045 RYAN PROSCHASKA 3 23.0 43.0 62 177 -1.74 .348 7
1046 ERIC OLSEN 2 14.0 40.0 43 164 -2.24 .259 8
1047 NATE GOTTLIEB 8 37.0 20.0 148 88 1.05 .649 17
1048 NICK EIESLAND 7 0.0 0.0 0 0 0.00 .000 0
1049 SHANNON CROSBY 7 0.0 0.0 0 0 0.00 .000 0
1111 A.J. JANECEK 4 27.0 39.0 98 126 -0.42 .409 14
1112 BRICE BARBER 6 37.0 38.0 144 141 0.04 .493 17
1113 JEFF ROGALSKY 3 22.0 41.0 72 134 -0.98 .349 9
1114 KENNY CARIENS 5 36.0 39.0 133 161 -0.37 .480 16
1115 PRISCILLA SCHILLING 5 19.0 20.0 66 78 -0.31 .487 13
1116 JEFF BLUM 6 25.0 23.0 89 91 -0.04 .521 14
1117 TYSON YOLTEE 7 0.0 0.0 0 0 0.00 .000 0
1118 MATT MCCAUSTLAND 7 5.0 4.0 21 18 0.33 .556 11
1131 LARRY HILLIER 5 30.0 42.0 110 157 -0.65 .417 13
1132 SHANE LARSON 6 37.0 35.0 154 122 0.44 .514 14
1133 TIM HUBERTY 3 8.0 13.0 24 47 -1.10 .381 7
1134 JOE BUTTERBAUGH 4 35.0 37.0 100 132 -0.44 .486 11
1135 ED HOFFMAN 3 16.0 47.0 56 182 -2.00 .254 13
1136 TONY RIOS JR. 7 0.0 0.0 0 0 0.00 .000 0
1137 DIRK BINGHAM 3 1.0 2.0 3 6 -1.00 .333 3
1138 DONNIE WHEELER 7 0.0 0.0 0 0 0.00 .000 0
1139 JEFF WESSELS 4 23.0 28.0 74 106 -0.63 .451 11
1150 BRIAN MEEKS 9 7.0 2.0 28 5 2.56 .778 11
1151 CHAD BAKER 7 47.0 25.0 156 97 0.82 .653 15
1152 TODD BAKER 7 40.0 32.0 165 132 0.46 .556 15
1153 GUY MORROW 7 38.0 25.0 156 98 0.92 .603 13
1154 ANTHONY PARKS 4 31.0 41.0 107 161 -0.75 .431 9
1155 BRIAN HILLS 4 14.0 25.0 47 110 -1.62 .359 11
1156 CHRIS MITTELHOLTZ 7 0.0 0.0 0 0 0.00 .000 0
1157 TRICIA DENGLER 4 6.0 12.0 22 62 -2.22 .333 11
1158 CLAY KILLIAN 4 5.0 4.0 11 21 -1.11 .556 6
1159 BRIAN CROUCH 7 2.0 1.0 9 5 1.33 .667 9
1160 TOM PERRIN 7 2.0 4.0 13 12 0.17 .333 13
1161 SEB CHALKLEY 10 53.0 19.0 229 69 2.22 .736 18
1162 GEOFF JOHNSON 11 36.0 9.0 163 27 3.02 .800 19
1163 MIKE MUELLER 11 52.0 20.0 254 63 2.65 .722 18
1164 CHRIS WEATHERFORD 7 32.0 19.0 121 71 0.98 .627 16
1165 BRYAN MILLS 5 8.0 16.0 39 57 -0.75 .333 12
1166 DAN DUNHAM 8 2.0 4.0 9 23 -2.33 .333 9
1168 ERIC BRUSH 5 28.0 29.0 90 116 -0.46 .491 14
1169 TERRY ROBINSON 7 10.0 8.0 40 34 0.33 .556 15
1180 CHAD SLATER-SCOTT 7 0.0 0.0 0 0 0.00 .000 0
1181 PARKE HELLER 5 38.0 37.0 129 133 -0.05 .507 11
1182 SCOTT PAPER 8 46.0 26.0 190 93 1.35 .639 22
1183 BRETT ELDER 5 37.0 35.0 128 118 0.14 .514 12
1184 SHAWNA ELDER 7 45.0 30.0 173 127 0.61 .600 15
1185 TED KNIGHTS 10 15.0 6.0 68 19 2.33 .714 14
1186 ERIKA HESSELTINE 4 23.0 37.0 74 160 -1.43 .383 9
1187 BILL VOSS 7 0.0 0.0 0 0 0.00 .000 0
1188 BROOKE PALMER 7 0.0 0.0 0 0 0.00 .000 0
1189 DAVID MALDEN 7 0.0 0.0 0 0 0.00 .000 0
1210 STEVE MILLER 7 0.0 0.0 0 0 0.00 .000 0
1211 JERRY VRCHOTICKY 8 41.0 22.0 168 90 1.24 .651 15
1212 COLTON MILLER 5 29.0 37.0 104 164 -0.91 .439 9
1213 DARIL HOIT 4 24.0 42.0 78 160 -1.24 .364 9
1214 JULIA RYAN 7 34.0 29.0 152 120 0.51 .540 17
1215 TERRY FOWLER 3 6.0 0.0 27 0 4.50 1.000 14
1216 RALPH MILLER 7 4.0 2.0 13 8 0.83 .667 9
1217 MOLLY VRCHOTICKY 6 41.0 28.0 141 79 0.90 .594 14
1218 DOUG WHITE 9 2.0 4.0 10 21 -1.83 .333 7
1219 BILL BAGWELL 6 0.0 0.0 0 0 0.00 .000 0
1221 SCOT DOLEZAL 8 37.0 26.0 158 94 1.02 .587 15
1222 CHRIS POULA 7 39.0 27.0 154 104 0.76 .591 16
1223 PAUL BENEY 9 44.0 22.0 197 82 1.74 .667 16
1224 LARRY ROBINSON 8 40.0 23.0 172 80 1.46 .635 20
1225 ROBERT ROTTER 4 15.0 21.0 46 89 -1.19 .417 8
1226 JOHN BRYANT 7 25.0 14.0 92 57 0.90 .641 18
1227 MIKE MAXEY 10 21.0 6.0 92 20 2.67 .778 17
1280 TYSON TYER 7 0.0 0.0 0 0 0.00 .000 0
1281 GORDY RUSSELL 2 6.0 21.0 19 86 -2.48 .222 6
1282 SHAWN ANDERSON 4 18.0 27.0 67 109 -0.93 .400 11
1283 FREDDY SORGE 1 1.0 8.0 3 43 -4.44 .111 3
1284 DON LIEBE 2 3.0 12.0 12 51 -2.60 .200 9
1285 CURT LACHER 3 15.0 30.0 46 123 -1.71 .333 8
1286 CRAIG DAHLER 1 1.0 11.0 4 34 -2.50 .083 4
1287 MIKE UHLER 2 0.0 3.0 0 10 -3.33 .000 0
1288 SCOTT RILEY 4 10.0 23.0 42 99 -1.73 .303 11
1289 NEAL LACHER 4 11.0 19.0 36 80 -1.47 .367 10
1311 KELLY CHAPLIN 5 32.0 40.0 122 128 -0.08 .444 17
1312 DAN RALPH 4 16.0 26.0 53 91 -0.90 .381 7
1313 CINDY CLARK 4 14.0 25.0 54 90 -0.92 .359 14
1314 MIKE WELLS 5 30.0 42.0 108 178 -0.97 .417 11
1315 BRAD STORCK 10 49.0 23.0 243 81 2.25 .681 23
1316 IRA MILLER 4 30.0 42.0 106 144 -0.53 .417 12
9010 PAM HANES:644-3633 3 5.0 10.0 15 28 -0.87 .333 6
9011 TOM BERGMAN:337-2575 6 0.0 0.0 0 0 0.00 .000 0
9012 RICHARD HOLBERT:337-8665 5 0.0 0.0 0 0 0.00 .000 0
9013 CHRIS SHELLADY:354-7996 3 4.0 5.0 10 22 -1.33 .444 5
9016 KEVIN HARSH:358-9745 7 0.0 0.0 0 0 0.00 .000 0
9017 DAVE COCSWEIL:338-8661 7 0.0 0.0 0 0 0.00 .000 0
9018 LEAH KIMBERLEY:354-2398 7 0.0 0.0 0 0 0.00 .000 0
9019 DAVE PETERSON:430-8186 6 23.0 28.0 101 97 0.08 .451 15
9020 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9021 RITA BROWN:338-4279 7 0.0 0.0 0 0 0.00 .000 0
9022 STEVE ALTER:338-3693 8 0.0 0.0 0 0 0.00 .000 0
9023 JASON PRICE:338-0915 7 0.0 0.0 0 0 0.00 .000 0
9024 WAYNE MUNTZ:628-8203 7 0.0 0.0 0 0 0.00 .000 0
9025 DANNY ROACH:628-4590 7 3.0 0.0 10 0 3.33 1.000 10

C Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1011 KEN WESTFALL 4 26.0 43.0 98 155 -0.83 .377 14
1012 BERNICE WESTFALL 0 0.0 12.0 0 74 -6.17 .000 0
1013 KING SHAW 4 29.0 46.0 100 166 -0.88 .387 10
1014 NATALIE BAINES 2 4.0 20.0 13 102 -3.71 .167 6
1015 ELVIS STONE 6 34.0 26.0 126 98 0.47 .567 17
1016 MARIE BRINGMAN 4 25.0 35.0 81 142 -1.02 .417 13
1017 BONITA WELLS 2 5.0 10.0 11 45 -2.27 .333 4
1018 AMIL BAINES 5 25.0 35.0 102 129 -0.45 .417 16
1050 VERNA COX 7 0.0 0.0 0 0 0.00 .000 0
1051 BOB JONES 7 43.0 29.0 164 103 0.85 .597 12
1052 JOHN WILMOTH 5 29.0 25.0 96 93 0.06 .537 10
1053 KRIS GULBRO 7 0.0 0.0 0 0 0.00 .000 0
1054 DEREK SAMUELS 9 56.0 19.0 213 61 2.03 .747 17
1055 ED COX SR 3 21.0 42.0 63 170 -1.70 .333 7
1056 LARRY COX 2 15.0 48.0 46 178 -2.10 .238 11
1057 ROY CONKLIN 9 6.0 0.0 26 0 4.33 1.000 14
1058 VARNEY YOUNGS 7 0.0 0.0 0 0 0.00 .000 0
1059 RAY BENSON 9 28.0 11.0 120 43 1.97 .718 16
1060 KERRI PRICE 7 24.0 18.0 96 72 0.57 .571 16
1061 SHAYNE GELO 8 48.0 24.0 181 78 1.43 .667 15
1062 SHAWN GELO 6 36.0 30.0 129 117 0.18 .545 16
1063 JUSTIN HYDE 4 12.0 18.0 37 68 -1.03 .400 9
1064 DRAGOS STEFAN MUNTEANU 4 4.0 8.0 15 26 -0.92 .333 10
1065 STEVE WINKLER 5 22.0 26.0 87 106 -0.40 .458 10
1066 ANDY GALVAN 3 14.0 25.0 42 118 -1.95 .359 11
1067 VIJAYAN RAMAKRISHNAN 7 1.0 5.0 2 23 -3.50 .167 2
1068 BOB KOOIMA 7 4.0 5.0 21 15 0.67 .444 11
1069 JOAN VERA 7 0.0 3.0 0 16 -5.33 .000 0
1071 BUTCH CARNEY 6 41.0 28.0 144 102 0.61 .594 14
1072 KEVIN HARP 7 0.0 0.0 0 0 0.00 .000 0
1073 PHIL LOOBY 7 0.0 0.0 0 0 0.00 .000 0
1074 STEVE RIOS 5 8.0 7.0 23 32 -0.60 .533 9
1075 MARY ROGERS 2 5.0 7.0 9 26 -1.42 .417 6
1076 VERN MARTIN 6 42.0 33.0 150 117 0.44 .560 16
1077 RON LEE 7 23.0 16.0 90 54 0.92 .590 15
1078 MATT HOWERTON 5 33.0 33.0 108 149 -0.62 .500 11
1079 GUS OLLINGER 2 6.0 15.0 16 50 -1.62 .286 6
1081 GREG EICHLER 6 36.0 39.0 141 139 0.03 .480 16
1082 DONNA SULLIVAN 2 4.0 20.0 16 80 -2.67 .167 8
1083 JEFF REESE 8 48.0 24.0 203 89 1.58 .667 18
1084 MICHAEL SCHLABAUGH 6 39.0 36.0 144 130 0.19 .520 12
1085 TRAVIS GRABER 5 35.0 40.0 137 140 -0.04 .467 20
1086 KIM ADAMS 3 8.0 16.0 25 67 -1.75 .333 7
1087 TERRY DRAHOVZAL 8 21.0 9.0 76 38 1.27 .700 19
1088 BOB FINLEY 7 0.0 0.0 0 0 0.00 .000 0
1089 DEBRA WILSON 7 0.0 0.0 0 0 0.00 .000 0
1171 TODD HUBERTY 4 29.0 43.0 94 165 -0.99 .403 12
1172 GARRY GLEASON 4 31.0 44.0 102 164 -0.83 .413 10
1173 JARED BOUSLOG 6 41.0 34.0 149 112 0.49 .547 18
1174 CHAD LENOCH 5 23.0 28.0 86 116 -0.59 .451 13
1175 BRAD QUARVE 6 38.0 37.0 154 152 0.03 .507 18
1176 RANDY JAMES 7 0.0 0.0 0 0 0.00 .000 0
1177 LONNY BARR 7 0.0 0.0 0 0 0.00 .000 0
1178 NEIL HAHN 7 1.0 2.0 2 7 -1.67 .333 2
1179 DARREL ABBOTT 8 17.0 7.0 65 19 1.92 .708 12
1200 SCOTT SUTHERLAND 4 0.0 0.0 0 0 0.00 .000 0
1201 DAVE FINLEY 5 29.0 37.0 103 126 -0.35 .439 12
1202 STEVE MCQUINN 6 27.0 30.0 107 112 -0.09 .474 12
1203 DAVE GREEN 8 23.0 19.0 106 60 1.10 .548 18
1204 BILL SCHULTE 9 42.0 18.0 172 58 1.90 .700 18
1205 MIKE SPEER 6 0.0 3.0 0 12 -4.00 .000 0
1206 BOB ELLETT 5 28.0 32.0 97 118 -0.35 .467 13
1207 MIKE CLINE 4 3.0 3.0 11 6 0.83 .500 7
1208 ANDY MORRICAL 3 6.0 15.0 21 59 -1.81 .286 6
1209 TONY GREEN 7 27.0 15.0 99 58 0.98 .643 12
1240 CHUCK ALBERT 7 0.0 3.0 0 15 -5.00 .000 0
1241 CHAD KRON 5 34.0 32.0 115 114 0.02 .515 11
1242 SHANE SMUTZ 7 45.0 27.0 170 99 0.99 .625 14
1243 CHRIS HARTZLER 5 34.0 38.0 123 128 -0.07 .472 11
1244 CHAD HAMRICK 7 0.0 0.0 0 0 0.00 .000 0
1245 JASON BERNNEMAN 5 27.0 36.0 102 132 -0.48 .429 14
1246 TORREY GINGERICH 5 28.0 35.0 95 131 -0.57 .444 14
1247 TIM MCDOWELL 7 4.0 2.0 22 4 3.00 .667 13
1248 STEVE MILLARD 7 4.0 2.0 16 6 1.67 .667 13
1249 MIKE WAGAMON 4 8.0 16.0 30 61 -1.29 .333 11
1251 RON HUNTER 6 40.0 32.0 141 125 0.22 .556 15
1252 SAM WALKER 4 9.0 18.0 33 60 -1.00 .333 10
1253 JASON HANSON 7 41.0 22.0 143 76 1.06 .651 13
1254 BRANDON BAINES 0 0.0 9.0 0 32 -3.56 .000 0
1255 JOSH PFANNEBECKER 4 11.0 13.0 32 55 -0.96 .458 7
1256 WAYNE WILLENBORG 8 49.0 23.0 196 85 1.54 .681 17
1257 KIRK LUND 7 18.0 18.0 85 72 0.36 .500 19
1258 CJ HUNTER 3 5.0 7.0 13 33 -1.67 .417 9
1259 DAVE SIDWELL 7 22.0 17.0 92 59 0.85 .564 19
1260 PINKY ENSOR 16 9.0 0.0 49 0 5.44 1.000 18
1261 GUY COLE 6 37.0 38.0 143 129 0.19 .493 15
1262 DIANA KITCHEN 4 35.0 34.0 99 126 -0.39 .507 10
1263 BRIAN WOODY 4 28.0 47.0 111 165 -0.72 .373 12
1264 SCOTT FOUGHTY 6 28.0 23.0 102 86 0.31 .549 12
1265 ANDY GOODFELLOW 7 0.0 6.0 0 24 -4.00 .000 0
1266 TAMMY JAHNKE 3 8.0 13.0 20 52 -1.52 .381 9
1267 JIM VEST 7 1.0 2.0 9 11 -0.67 .333 9
1268 TERRY HAGEN 3 5.0 10.0 16 41 -1.67 .333 7
1269 JAIME MARIN 5 10.0 14.0 37 43 -0.25 .417 8
1270 TERRY FRENCH 11 57.0 12.0 250 42 3.01 .826 17
1271 DOUG BEACH 8 50.0 22.0 199 62 1.90 .694 17
1272 RYAN ANDERSON 4 19.0 35.0 65 142 -1.43 .352 8
1273 JEFF GRAY 9 46.0 20.0 207 66 2.14 .697 19
1274 DAVE OPDAL 7 13.0 11.0 53 35 0.75 .542 14
1275 TONY FRENCH 7 3.0 0.0 13 0 4.33 1.000 13
1276 NICK BIVER 7 0.0 0.0 0 0 0.00 .000 0
1277 STEVE NASH 10 11.0 4.0 52 12 2.67 .733 15
1278 PETE SHELLADY 7 1.0 2.0 2 9 -2.33 .333 2
1279 JASON VILLINES 8 46.0 23.0 190 78 1.62 .667 17
1290 DAMOND DRAKE 5 19.0 32.0 85 122 -0.73 .373 15
1291 DAN HANRAHAN 6 38.0 34.0 136 131 0.07 .528 15
1292 HEATH RUMMELHART 4 15.0 21.0 47 91 -1.22 .417 11
1293 BILL NASH 4 7.0 14.0 25 54 -1.38 .333 9
1294 MIKE BOGS 5 9.0 9.0 30 36 -0.33 .500 7
1295 SUZIE SPALJ 7 0.0 3.0 0 10 -3.33 .000 0
1296 JEFF SULLIVAN 6 25.0 20.0 87 79 0.18 .556 16
1297 DAVE DUNHAM 3 15.0 30.0 42 142 -2.22 .333 10
1298 MIKE HODGES 5 24.0 18.0 76 64 0.29 .571 11
1299 JEREMY KUPKA 2 8.0 31.0 28 137 -2.79 .205 9
9010 PAM HANES:644-3633 3 5.0 10.0 15 28 -0.87 .333 6
9011 TOM BERGMAN:337-2575 6 0.0 0.0 0 0 0.00 .000 0
9012 RICHARD HOLBERT:337-8665 5 0.0 0.0 0 0 0.00 .000 0
9013 CHRIS SHELLADY:354-7996 3 4.0 5.0 10 22 -1.33 .444 5
9016 KEVIN HARSH:358-9745 7 0.0 0.0 0 0 0.00 .000 0
9017 DAVE COCSWEIL:338-8661 7 0.0 0.0 0 0 0.00 .000 0
9018 LEAH KIMBERLEY:354-2398 7 0.0 0.0 0 0 0.00 .000 0
9019 DAVE PETERSON:430-8186 6 23.0 28.0 101 97 0.08 .451 15
9020 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9021 RITA BROWN:338-4279 7 0.0 0.0 0 0 0.00 .000 0
9022 STEVE ALTER:338-3693 8 0.0 0.0 0 0 0.00 .000 0
9023 JASON PRICE:338-0915 7 0.0 0.0 0 0 0.00 .000 0
9024 WAYNE MUNTZ:628-8203 7 0.0 0.0 0 0 0.00 .000 0
9025 DANNY ROACH:628-4590 7 3.0 0.0 10 0 3.33 1.000 10