A Division Player Statistics

Number Name PR Games Won Games Lost Weeks Played Points Won Points Lost Net Winning % High Score
1011 STEVE BARNES 6 27.0 27.0 18 100 95 0.09 .500 13
1012 TOM HOWSARE 6 24.0 24.0 16 101 98 0.06 .500 15
1013 J.J. SMITH 8 41.0 25.0 22 176 101 1.14 .621 20
1014 MIKE REYNOLDS 6 28.0 23.0 17 99 91 0.16 .549 13
1015 CORY WAGNER 3 14.0 31.0 15 50 125 -1.67 .311 10
1016 PRESTON RATH 6 0.0 0.0 0 0 0 0.00 .000 0
1017 ERIC ERWIN 7 12.0 9.0 7 50 38 0.57 .571 16
1018 STEVE SCHMITT 10 28.0 11.0 13 132 43 2.28 .718 22
1019 ROGER HARRIS 8 25.0 14.0 13 104 46 1.49 .641 15
1021 SHAWNA ELDER 4 20.0 31.0 17 66 121 -1.08 .392 11
1022 BRETT ELDER 5 30.0 42.0 24 119 166 -0.65 .417 13
1023 SCOTT PAPER 2 11.0 28.0 13 32 107 -1.92 .282 8
1024 ERIKA HESSELTINE 2 13.0 56.0 23 42 230 -2.72 .188 8
1025 LANCE THORPE 2 11.0 34.0 15 30 155 -2.78 .244 9
1026 TED KNIGHTS 6 19.0 17.0 12 69 83 -0.39 .528 9
1027 LEE STRAIT 4 13.0 17.0 10 40 76 -1.20 .433 8
1028 NICOLE SMITH 4 1.0 5.0 2 3 22 -3.17 .167 3
1029 ZARMUN DUKE 4 4.0 8.0 4 15 33 -1.50 .333 7
1031 MIKE MUELLER 8 46.0 26.0 24 201 114 1.21 .639 16
1032 BRYAN MILLS 6 30.0 30.0 20 119 114 0.08 .500 17
1033 BOB BARON 5 32.0 40.0 24 127 171 -0.61 .444 14
1034 MIKE MULDER 6 24.0 27.0 17 99 114 -0.29 .471 12
1035 JOHN JABLONSKI 5 35.0 37.0 24 127 161 -0.47 .486 11
1036 PAUL BENEY 9 0.0 0.0 0 0 0 0.00 .000 0
1037 DAN DUNHAM 7 0.0 3.0 1 0 21 -7.00 .000 0
1038 NATE MUELLER 4 9.0 18.0 9 39 76 -1.37 .333 11
1039 CHRIS WEATHERFORD 9 0.0 0.0 0 0 0 0.00 .000 0
1041 TIM MULCAHY 3 17.0 43.0 20 53 176 -2.05 .283 11
1042 TOM FUNK 7 33.0 27.0 20 130 107 0.38 .550 15
1043 VANCE HINRICHS 4 1.0 2.0 1 4 10 -2.00 .333 4
1044 JULIA RYAN 3 22.0 47.0 23 76 198 -1.77 .319 9
1045 MARK NAVARA 2 4.0 14.0 6 13 68 -3.06 .222 6
1046 BILL CARBERRY 2 2.0 7.0 3 6 36 -3.33 .222 4
1047 KYLE MULFORD 6 35.0 31.0 22 124 118 0.09 .530 13
1048 ARCHY COOLIDGE 5 6.0 3.0 3 16 12 0.44 .667 6
1049 JOE BAXTER 5 34.0 32.0 22 120 126 -0.09 .515 14
1050 GENE CHRISCHILLES 5 3.0 0.0 1 13 0 4.33 1.000 13
1051 RICK HAHN 7 36.0 30.0 22 146 118 0.42 .545 16
1052 BOB HANES 5 30.0 42.0 24 111 178 -0.93 .417 15
1053 WILLIE HEBL 2 2.0 10.0 4 7 33 -2.17 .167 7
1054 STUART WOOD 4 18.0 30.0 16 68 141 -1.52 .375 12
1055 STAN YODER 4 26.0 34.0 20 79 148 -1.15 .433 15
1056 BRIAN SAYLOR 9 21.0 9.0 10 91 40 1.70 .700 17
1057 JEFF STODDARD 3 0.0 0.0 0 0 0 0.00 .000 0
1058 ROLY FOLTZ 1 4.0 17.0 7 8 65 -2.71 .190 4
1059 JIM STRIKE 4 15.0 30.0 15 60 126 -1.47 .333 12
1061 ALLEN MOORE 5 24.0 30.0 18 82 122 -0.74 .444 9
1062 CARY VORHEIS 6 30.0 42.0 24 136 165 -0.40 .417 18
1063 LES WILLIS 6 34.0 32.0 22 137 128 0.14 .515 11
1064 NICK BERG 4 27.0 39.0 22 97 159 -0.94 .409 13
1065 BILL NORTHAMER 2 5.0 16.0 7 17 63 -2.19 .238 6
1066 JOHN WILLIAMS 6 11.0 10.0 7 45 43 0.10 .524 15
1067 RANDY STANDARD 4 21.0 36.0 19 75 154 -1.39 .368 14
1101 SEB CHALKLEY 8 43.0 29.0 24 194 100 1.31 .597 18
1102 TOM PERRIN 6 32.0 31.0 21 131 147 -0.25 .508 15
1103 PAT COYLE 7 36.0 30.0 22 150 121 0.44 .545 15
1104 ERIC BRUSH 3 18.0 51.0 23 67 211 -2.09 .261 10
1105 STEVE MILLER 4 32.0 40.0 24 107 151 -0.61 .444 12
1106 TERRY ROBINSON 6 5.0 4.0 3 17 17 0.00 .556 10
1107 GRANT HAMILTON 7 2.0 4.0 2 6 15 -1.50 .333 6
1110 GALEN CROZIER 11 5.0 1.0 2 21 3 3.00 .833 11
1111 DAN SCAFFINGER 11 47.0 19.0 22 244 77 2.53 .712 19
1112 JERRY PECK 8 35.0 25.0 20 167 96 1.18 .583 21
1113 RAY FUNK 10 45.0 21.0 22 215 74 2.14 .682 21
1114 BRIAN SMALL 10 45.0 15.0 20 200 57 2.38 .750 19
1115 LLOYD SPIER 8 0.0 0.0 0 0 0 0.00 .000 0
1116 FRED PEIFFER 11 14.0 7.0 7 77 18 2.81 .667 16
1117 MIKE PEIFFER 9 28.0 14.0 14 129 47 1.95 .667 17
1118 JIM BERG 14 13.0 5.0 6 83 20 3.50 .722 21
1119 JAY HEYING 9 13.0 8.0 7 66 36 1.43 .619 15
1121 CHRIS POULA 5 33.0 39.0 24 117 146 -0.40 .458 14
1122 SCOT DOLEZAL 6 30.0 39.0 23 139 162 -0.33 .435 18
1123 JOHN SEELMAN 6 32.0 31.0 21 130 116 0.22 .508 15
1124 JOHN BRYANT 6 31.0 35.0 22 123 159 -0.55 .470 17
1125 TIM HUBERTY 4 25.0 44.0 23 88 170 -1.19 .362 15
1126 JOE CASLAVKA 7 0.0 3.0 1 0 13 -4.33 .000 0
1127 DAVID DAVIDSON 6 0.0 0.0 0 0 0 0.00 .000 0
1128 TROY LOWER 7 0.0 0.0 0 0 0 0.00 .000 0
1129 DAVE HOUSELOG 4 4.0 5.0 3 13 22 -1.00 .444 8
1130 JAMALE DUDLEY 7 1.0 2.0 1 3 6 -1.00 .333 3
1131 LINDSEY BUTTERFIELD 7 34.0 35.0 23 151 163 -0.17 .493 15
1132 JOSH SPILMAN 7 39.0 24.0 21 155 101 0.86 .619 17
1133 ROBERT SLAYMAKER 7 1.0 2.0 1 4 6 -0.67 .333 4
1134 DAVE MCCALLUM 7 26.0 19.0 15 103 90 0.29 .578 18
1135 DAVE JOHNSON 5 4.0 8.0 4 18 29 -0.92 .333 10
1136 NICK RIDGEWAY 6 16.0 17.0 11 68 59 0.27 .485 11
1137 MARK ATKINSON 8 46.0 20.0 22 180 94 1.30 .697 18
1138 JIM VEST 6 34.0 29.0 21 132 115 0.27 .540 15
1139 CRAIG RICE 7 0.0 0.0 0 0 0 0.00 .000 0
1210 CATHRINE MCMILLAN 7 0.0 6.0 2 0 39 -6.50 .000 0
1211 CHRIS TOMPKINS 7 36.0 30.0 22 147 122 0.38 .545 19
1212 BRANDON MIZE 5 25.0 29.0 18 88 113 -0.46 .463 17
1213 TIM LE 10 45.0 24.0 23 220 86 1.94 .652 23
1214 ERIC HALVERSON 1 2.0 13.0 5 6 66 -4.00 .133 3
1215 STEVE SNYDER 7 0.0 6.0 2 0 37 -6.17 .000 0
1216 NICK WEHRLE 7 0.0 0.0 0 0 0 0.00 .000 0
1217 ADAM DESTERHAFT 5 3.0 6.0 3 16 26 -1.11 .333 9
1218 JOHN HELLSTEIN 6 37.0 32.0 23 140 135 0.07 .536 15
1219 JEREMY SCHROEDER 13 53.0 10.0 21 263 42 3.51 .841 19
1221 CORY YOUNGBLUT 9 39.0 15.0 18 168 74 1.74 .722 19
1222 SHAYNE GELO 9 29.0 19.0 16 139 95 0.92 .604 18
1223 JEFF THUESEN 7 32.0 25.0 19 141 115 0.46 .561 17
1224 CORY DANGER 9 39.0 21.0 20 181 105 1.27 .650 17
1225 RIP RUSSELL 8 33.0 18.0 17 133 55 1.53 .647 16
1226 SHAWN GELO 10 42.0 21.0 21 211 86 1.98 .667 25
1227 ANDY ROUNCEVILLE 6 11.0 10.0 7 44 43 0.05 .524 12
1228 IVER HEIER 4 0.0 0.0 0 0 0 0.00 .000 0
1229 CODY MASON 8 1.0 2.0 1 2 7 -1.67 .333 2
9011 DEREK SAMUELS 563-:886-6508 4 0.0 0.0 0 0 0 0.00 .000 0
9013 GARY WAGNER:351-2858 4 0.0 0.0 0 0 0 0.00 .000 0

B Division Player Statistics

Number Name PR Games Won Games Lost Weeks Played Points Won Points Lost Net Winning % High Score
1070 MEGAN THIRTYACRE 7 0.0 3.0 1 0 14 -4.67 .000 0
1071 MIKEL GREENE 4 25.0 26.0 17 72 86 -0.27 .490 11
1072 SHANE THIRTYACRE 5 29.0 31.0 20 96 123 -0.45 .483 13
1073 CHRIS BURNS 4 21.0 36.0 19 78 126 -0.84 .368 9
1074 KEN WESTFALL 5 13.0 14.0 9 45 56 -0.41 .481 10
1075 LARRY CARAVENS 4 23.0 28.0 17 75 107 -0.63 .451 11
1076 JEFF ADAMS 4 28.0 41.0 23 95 153 -0.84 .406 13
1077 JESSICA WEST 0 0.0 0.0 0 0 0 0.00 .000 0
1078 CRAGG KLEPPE 1 0.0 3.0 1 0 13 -4.33 .000 0
1079 BRETT BENDER 3 7.0 8.0 5 17 27 -0.67 .467 8
1081 ANDY ARMENS 7 44.0 25.0 23 162 95 0.97 .638 18
1082 PAUL ARMENS 6 35.0 31.0 22 130 107 0.35 .530 15
1083 MIKE HALL 8 43.0 23.0 22 167 72 1.44 .652 17
1084 FRED SCHNATHORST 6 38.0 34.0 24 143 131 0.17 .528 14
1085 TY BYERLY 3 9.0 15.0 8 26 58 -1.33 .375 7
1086 JOSH HENDRIKS 0 0.0 3.0 1 0 11 -3.67 .000 0
1087 BOB CRANDALL 4 2.0 1.0 1 8 3 1.67 .667 8
1088 MELISSA PROCHASKA 6 2.0 1.0 1 5 5 0.00 .667 5
1089 TROY EUSTICE 10 28.0 14.0 14 136 49 2.07 .667 20
1091 DION HARTING 9 49.0 20.0 23 196 67 1.87 .710 19
1092 TREVOR LEE HOPKINS 5 34.0 38.0 24 118 133 -0.21 .472 11
1093 JOSEPH OSTBY 5 34.0 38.0 24 122 133 -0.15 .472 14
1094 NATE GOTTLIEB 8 42.0 30.0 24 188 110 1.08 .583 15
1095 TODD MORROW 2 6.0 0.0 2 24 0 4.00 1.000 13
1096 PATRICK HENDRICKS 8 41.0 28.0 23 185 104 1.17 .594 23
1141 ERIC UGARPH 6 14.0 13.0 9 55 41 0.52 .519 16
1142 BRIAN DADERKO 6 35.0 28.0 21 127 92 0.56 .556 12
1143 RORY SHANAHAN 7 38.0 28.0 22 143 97 0.70 .576 14
1144 JASON BEX 5 26.0 28.0 18 93 124 -0.57 .481 12
1145 SHAWN ANDERSON 4 23.0 34.0 19 77 107 -0.53 .404 10
1146 COREY SEYMOUR 6 1.0 2.0 1 3 8 -1.67 .333 3
1147 CHRIS HEIDEMANN 5 6.0 3.0 3 16 7 1.00 .667 7
1148 TY MEDENA 4 13.0 20.0 11 40 73 -1.00 .394 9
1149 ROSS MULCAHY 5 8.0 10.0 6 28 32 -0.22 .444 16
1150 TIM MESSIER 1 1.0 8.0 3 4 38 -3.78 .111 4
1151 AARON BELTON 5 23.0 25.0 16 75 106 -0.65 .479 11
1152 MARK VOLLBRECHT 7 1.0 5.0 2 2 18 -2.67 .167 2
1153 ANDY WESSELS 6 30.0 27.0 19 108 98 0.18 .526 12
1154 JOSH SIMMONS 4 20.0 28.0 16 60 97 -0.77 .417 14
1155 NATE NASH 4 19.0 20.0 13 52 78 -0.67 .487 11
1156 LOGAN NASH 7 1.0 2.0 1 4 15 -3.67 .333 4
1157 BRANDON CALKINS 7 0.0 0.0 0 0 0 0.00 .000 0
1158 NICK NASH 3 12.0 27.0 13 38 97 -1.51 .308 11
1159 DON ADAMS 4 11.0 13.0 8 33 53 -0.83 .458 7
1161 BOB O'REAR 3 20.0 52.0 24 71 200 -1.79 .278 8
1162 LARRY HILLIER 6 38.0 34.0 24 145 110 0.49 .528 15
1163 JEFF WESSELS 8 49.0 20.0 23 175 86 1.29 .710 18
1164 CURT PHILLIPS 4 24.0 39.0 21 82 154 -1.14 .381 10
1165 NICK PHILLIPS 5 33.0 39.0 24 121 145 -0.33 .458 12
1167 BILL ROSS 5 4.0 2.0 2 11 4 1.17 .667 8
1171 ROB OSMUNDSON 4 31.0 41.0 24 103 148 -0.63 .431 11
1172 BILL SCHULTE 6 31.0 26.0 19 116 94 0.39 .544 15
1173 STEVE MCQUINN 4 25.0 29.0 18 74 93 -0.35 .463 10
1174 BOB ELLETT 5 33.0 30.0 21 111 110 0.02 .524 10
1175 DAVE FINLEY 5 36.0 33.0 23 114 129 -0.22 .522 12
1176 CHRIS REID 5 18.0 15.0 11 58 56 0.06 .545 9
1177 MIKE CLINE 2 0.0 0.0 0 0 0 0.00 .000 0
1178 JAKE ELLETT 7 0.0 0.0 0 0 0 0.00 .000 0
1179 ALLAN JUMPER 10 7.0 2.0 3 30 6 2.67 .778 11
1180 MIKE ROBINSON 5 15.0 15.0 10 48 55 -0.23 .500 10
1181 KARA HINZ 2 8.0 43.0 17 26 181 -3.04 .157 7
1182 SALLY CALLAHAN 3 16.0 32.0 16 44 123 -1.65 .333 10
1183 BEN DRILLING 3 9.0 15.0 8 25 64 -1.63 .375 6
1184 TRAVIS SLAUBAUGH 4 25.0 44.0 23 81 178 -1.41 .362 12
1185 PHIL LOOBY 7 28.0 23.0 17 111 101 0.20 .549 15
1186 RUSTY BROWN 2 4.0 17.0 7 12 55 -2.05 .190 5
1187 WILL DEVRIES 1 2.0 10.0 4 2 43 -3.42 .167 4
1188 MICAH MILLER 3 10.0 29.0 13 39 114 -1.92 .256 9
1189 MATEO HERNANDEZ 7 0.0 0.0 0 0 0 0.00 .000 0
1190 NATE SCHULTZ 6 34.0 20.0 18 105 82 0.43 .630 13
1191 BETH BROWN 5 32.0 34.0 22 107 125 -0.27 .485 14
1192 TOM MURPHY 6 35.0 34.0 23 139 108 0.45 .507 15
1193 SETH HERSHEY 5 33.0 36.0 23 117 112 0.07 .478 11
1194 JENNIFER DANIELSON 3 14.0 25.0 13 45 97 -1.33 .359 8
1195 TRACI TAYLOR 1 0.0 0.0 0 0 0 0.00 .000 0
1196 JESSIE COWEN 3 2.0 1.0 1 5 3 0.67 .667 5
1197 NICK SCHULTZ 7 2.0 1.0 1 10 3 2.33 .667 10
1198 JAKE MANGIN 6 7.0 5.0 4 24 23 0.08 .583 11
1199 JEFF GREEN 7 16.0 14.0 10 65 49 0.53 .533 13
1201 JEFF SULLIVAN 8 38.0 22.0 20 155 78 1.28 .633 13
1202 GREG LOEBE 6 40.0 32.0 24 147 117 0.42 .556 16
1203 JOEY KESLING 3 10.0 20.0 10 33 74 -1.37 .333 6
1204 CHRIS MCCRACKEN 8 38.0 22.0 20 165 68 1.62 .633 18
1205 TIM NEWMAN 8 41.0 28.0 23 179 93 1.25 .594 20
1206 BOB LEWIS 6 30.0 24.0 18 108 88 0.37 .556 16
1207 AL SHELTON 7 9.0 6.0 5 35 21 0.93 .600 12
1231 NICK GLASGOW 5 35.0 37.0 24 124 117 0.10 .486 11
1232 DAN GLASGOW 10 51.0 21.0 24 240 74 2.31 .708 19
1233 DENNIS GRIFFITH 9 53.0 19.0 24 210 66 2.00 .736 18
1234 BRIAN GRIFFITH 4 15.0 21.0 12 53 74 -0.58 .417 12
1235 TODD KUNEL 1 2.0 4.0 2 5 15 -1.67 .333 3
1236 HUK HANRAHAN 3 1.0 2.0 1 2 12 -3.33 .333 2
1237 DAVE FENNELL 9 21.0 9.0 10 85 34 1.70 .700 16
1238 BRYAN WONICK 8 41.0 19.0 20 150 65 1.42 .683 15
1239 GLENN BURDICK 1 0.0 0.0 0 0 0 0.00 .000 0
1241 ROBERT ROTTER 5 32.0 34.0 22 103 122 -0.29 .485 10
1242 KEVIN VAN DEE 6 34.0 35.0 23 136 116 0.29 .493 18
1243 SKY EILERS 5 30.0 33.0 21 100 113 -0.21 .476 17
1244 KING SHAW 3 22.0 41.0 21 66 152 -1.37 .349 9
1245 JACK ROCKAFELLOW 5 30.0 21.0 17 91 85 0.12 .588 12
1246 ROGER DALE 4 4.0 5.0 3 11 20 -1.00 .444 6
1247 RICHARD AYERS 7 3.0 3.0 2 10 12 -0.33 .500 6
9011 DEREK SAMUELS 563-:886-6508 4 0.0 0.0 0 0 0 0.00 .000 0
9013 GARY WAGNER:351-2858 4 0.0 0.0 0 0 0 0.00 .000 0