A Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1021 ANTONIO DONATTI 3 19.0 50.0 73 239 -2.41 .275 11
1022 TRICIA DONATTI 6 34.0 35.0 128 159 -0.45 .493 13
1023 NICOLE SMITH 4 14.0 34.0 60 150 -1.88 .292 8
1024 WARREN PIERCE 7 0.0 0.0 0 0 0.00 .000 0
1025 HART EPSTEIN 3 16.0 41.0 54 189 -2.37 .281 15
1026 RICK MARLETTE 3 21.0 48.0 59 223 -2.38 .304 9
1027 SETH OWEN 3 11.0 34.0 42 155 -2.51 .244 11
1028 JEN HURST 7 0.0 3.0 0 12 -4.00 .000 0
1030 JOHN DONAHUE JR 8 0.0 0.0 0 0 0.00 .000 0
1031 DAVE DONAHOE 2 15.0 42.0 43 186 -2.51 .263 9
1032 TERRY SULLIVAN 6 28.0 32.0 122 137 -0.25 .467 17
1033 ROB ATKINSON 3 22.0 44.0 70 186 -1.76 .333 11
1034 STEVE HARRIS 6 39.0 30.0 134 116 0.26 .565 20
1035 DAN HARMS 5 25.0 35.0 100 158 -0.97 .417 16
1036 JED ROGGENTINE 2 6.0 18.0 16 80 -2.67 .250 7
1037 JEFF JIRAS 7 1.0 2.0 2 14 -4.00 .333 2
1039 CRIS ATKINSON 7 0.0 0.0 0 0 0.00 .000 0
1041 SHAYNE GELO 11 49.0 20.0 245 86 2.30 .710 22
1042 SHAWN GELO 9 27.0 12.0 113 50 1.62 .692 17
1043 JEFF THUESEN 7 36.0 24.0 140 97 0.72 .600 14
1044 LANCE LERCH 8 26.0 28.0 141 109 0.59 .481 19
1045 CORY DANGER 10 46.0 20.0 211 77 2.03 .697 21
1046 RIP RUSSELL 10 34.0 11.0 149 66 1.84 .756 18
1047 J.R. RUIZ 8 11.0 10.0 54 42 0.57 .524 10
1048 TODD BURVEE 7 2.0 4.0 8 19 -1.83 .333 8
1080 BRIAN HARVEY 7 0.0 0.0 0 0 0.00 .000 0
1081 DEAN DIRKSEN 1 12.0 51.0 31 242 -3.35 .190 9
1082 JOSH TOMPKINS 4 24.0 42.0 87 168 -1.23 .364 12
1083 KAREN SIEBERT 1 3.0 36.0 10 163 -3.92 .077 4
1084 PAUL DEBBINS 4 25.0 35.0 81 142 -1.02 .417 10
1085 GASPER GONZALEZ 4 22.0 35.0 78 136 -1.02 .386 11
1086 STEPHANIE STAMP 4 6.0 12.0 22 44 -1.22 .333 6
1087 RON MYERS 7 0.0 0.0 0 0 0.00 .000 0
1088 MIKE GROTH 3 10.0 29.0 38 126 -2.26 .256 10
1089 KENNETH PRIZE 7 0.0 0.0 0 0 0.00 .000 0
1101 TIM BRINGMAN 9 46.0 23.0 212 99 1.64 .667 19
1102 JOE BAXTER 5 24.0 27.0 79 116 -0.73 .471 13
1103 CURTIS ROGGENTIEN 5 6.0 12.0 29 47 -1.00 .333 12
1104 MARK ATKINSON 8 39.0 30.0 193 112 1.17 .565 19
1105 DENNY NEWTON 9 45.0 24.0 201 95 1.54 .652 24
1106 ERIC NORTON 4 15.0 27.0 49 99 -1.19 .357 10
1107 ANDY HOBBS 7 8.0 7.0 34 22 0.80 .533 12
1108 CORY BAXTER 7 0.0 3.0 0 7 -2.33 .000 0
1109 DUSTY SILVER 9 14.0 4.0 55 13 2.33 .778 16
1121 JEFF GREEN 6 38.0 28.0 140 125 0.23 .576 13
1122 JOE SOMERS 7 31.0 26.0 126 100 0.46 .544 13
1123 MIKE ROBINSON 5 31.0 35.0 115 149 -0.52 .470 15
1124 TIM SONDAG 5 27.0 39.0 108 150 -0.64 .409 17
1125 JOSH MILLER 8 37.0 20.0 160 68 1.61 .649 23
1126 JAMIE DEAN 3 2.0 7.0 8 37 -3.22 .222 5
1127 JOEL FIELDS 7 0.0 0.0 0 0 0.00 .000 0
1128 NICK CONKLIN 7 0.0 0.0 0 0 0.00 .000 0
1129 PHIL LOOBY 6 8.0 10.0 34 47 -0.72 .444 11
1140 ADAM FAUSER 9 9.0 6.0 44 27 1.13 .600 15
1141 STEVE BERGERUD 4 15.0 33.0 63 148 -1.77 .313 10
1142 DOMINIC GLENNA 9 46.0 23.0 207 101 1.54 .667 19
1143 JOHN POLLPETER 6 30.0 33.0 121 133 -0.19 .476 12
1144 MARK BEDELL 7 30.0 27.0 131 116 0.26 .526 15
1145 PETE ROHRBOUGH 8 39.0 30.0 176 104 1.04 .565 18
1146 STEVE SACHS 5 9.0 18.0 43 80 -1.37 .333 13
1147 PAT COYLE 6 3.0 3.0 12 9 0.50 .500 6
1148 KRISTEN EBERHART 7 0.0 0.0 0 0 0.00 .000 0
1149 BOB UHLER 4 1.0 5.0 3 23 -3.33 .167 3
1151 DOUG SANDER 9 36.0 24.0 178 121 0.95 .600 17
1152 JOSH SPILMAN 6 35.0 34.0 147 158 -0.16 .507 14
1153 KEVIN JOHNSON 6 24.0 24.0 97 86 0.23 .500 16
1154 JEFF JOYCE 8 39.0 15.0 152 61 1.69 .722 21
1155 BRAD CASS 5 33.0 33.0 117 137 -0.30 .500 11
1156 JOEL CARILLO 3 3.0 12.0 15 54 -2.60 .200 6
1157 ROB NICHOLS 7 0.0 0.0 0 0 0.00 .000 0
1158 BOB JENN 7 0.0 0.0 0 0 0.00 .000 0
1159 RYAN GUTTRIDGE 9 11.0 4.0 46 11 2.33 .733 15
1161 IRA MILLER 5 29.0 34.0 100 147 -0.75 .460 13
1162 BRAD STORCK 6 29.0 34.0 121 151 -0.48 .460 16
1163 KELLY CHAPLIN 6 33.0 27.0 113 112 0.02 .550 17
1164 JIMMY HARMAN 2 6.0 21.0 15 83 -2.52 .222 4
1165 MIKE HOPE 4 14.0 25.0 54 113 -1.51 .359 14
1166 CURT DETTMANN 7 1.0 5.0 2 19 -2.83 .167 4
1167 DAN RALPH 5 17.0 16.0 59 62 -0.09 .515 10
1168 WILLY KENNEDY 5 21.0 21.0 74 88 -0.33 .500 15
1169 GIANNI COMITO 1 3.0 21.0 4 97 -3.88 .125 6
1271 PAUL BENEY 6 33.0 27.0 124 115 0.15 .550 15
1272 SEB CHALKLEY 7 41.0 31.0 163 116 0.65 .569 17
1273 CHRIS WEATHERFORD 6 31.0 32.0 130 100 0.48 .492 15
1274 BRYAN MILLS 6 30.0 33.0 124 114 0.16 .476 13
1275 MIKE MUELLER 7 42.0 30.0 178 111 0.93 .583 20
1276 ERIC BRUSH 4 0.0 0.0 0 0 0.00 .000 0
1277 TOM PERRIN 6 0.0 0.0 0 0 0.00 .000 0
1278 BOB BARON 7 16.0 14.0 65 70 -0.17 .533 12
1281 CODY MASON 13 46.0 17.0 265 65 3.17 .730 24
1282 ROGER HARRIS 10 37.0 14.0 170 47 2.41 .725 21
1283 DAN KUHL 13 54.0 15.0 304 59 3.55 .783 22
1284 CRAIG RICE 7 5.0 4.0 22 13 1.00 .556 10
1285 ERIC ERWIN 11 51.0 15.0 237 53 2.79 .773 22
1286 STEVE SCHMITT 10 25.0 8.0 113 30 2.52 .758 18
1287 TONEY BRINGMAN 12 54.0 15.0 284 63 3.20 .783 22
1288 IVER HEIER 7 0.0 0.0 0 0 0.00 .000 0
1331 TOM HOWSARE 6 26.0 25.0 96 103 -0.14 .510 16
1332 STEVE BARNES 7 40.0 26.0 160 109 0.77 .606 17
1333 J.J. SMITH 7 37.0 32.0 152 137 0.22 .536 14
1334 BRIAN SAYLOR 7 33.0 24.0 129 94 0.61 .579 15
1335 CHRIS TOMPKINS 7 0.0 0.0 0 0 0.00 .000 0
1336 JIM RACEY 6 27.0 30.0 111 135 -0.42 .474 11
1337 SCOTT JENSEN 6 3.0 3.0 8 9 -0.17 .500 7
1338 BRYAN WONICK 7 30.0 21.0 115 103 0.24 .588 15
9010 BILL ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9011 DANNY ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9012 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9013 TERRY HAGEN:351-9819 5 6.0 9.0 23 46 -1.53 .400 13
9014 CORY YOUNGBLUT:338-2317 7 0.0 0.0 0 0 0.00 .000 0
9015 ROB O'REAR:626-6059 5 2.0 1.0 6 4 0.67 .667 6
9016 ED BOXWELL:688-9053 7 0.0 0.0 0 0 0.00 .000 0
9019 BERNIE KRANTZ:653-6889 7 0.0 0.0 0 0 0.00 .000 0
9020 RICK HAHN:338-4019 7 13.0 5.0 44 15 1.61 .722 11
9021 DOUG RAMER:212-1993 7 0.0 0.0 0 0 0.00 .000 0
9022 JEFF SLATER:356-6914 7 1.0 5.0 2 27 -4.17 .167 2
9023 GARY WAGNER:351-9314 7 0.0 0.0 0 0 0.00 .000 0

B Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1010 JEFF SLATER 7 0.0 3.0 0 15 -5.00 .000 0
1011 BOB ELLETT 3 18.0 36.0 57 144 -1.61 .333 13
1012 STEVE MCQUINN 4 25.0 35.0 86 145 -0.98 .417 12
1013 MIKE SPEER 3 12.0 21.0 38 75 -1.12 .364 12
1014 BILL SCHULTE 7 32.0 25.0 141 88 0.93 .561 15
1015 DAVE FINLEY 3 21.0 39.0 65 132 -1.12 .350 10
1016 MIKE CLINE 5 7.0 8.0 24 40 -1.07 .467 9
1017 SCOTT SUTHERLAND 7 0.0 0.0 0 0 0.00 .000 0
1018 ANDY MORRICAL 1 2.0 7.0 4 36 -3.56 .222 2
1019 ROB OSMUNDSON 3 21.0 33.0 60 147 -1.61 .389 9
1071 TIM MULCAHY 7 31.0 20.0 118 73 0.88 .608 15
1072 DON BURRUS 9 40.0 17.0 175 63 1.96 .702 17
1073 TIM KRANTZ 10 27.0 15.0 135 55 1.90 .643 19
1074 TOM FUNK 9 38.0 22.0 170 79 1.52 .633 19
1075 JULIA RYAN 6 44.0 28.0 149 124 0.35 .611 13
1076 VANCE HINRICHS 8 19.0 11.0 79 39 1.33 .633 14
1077 MARK NAVARA 5 10.0 11.0 32 50 -0.86 .476 9
1078 BILL CARBERRY 2 4.0 11.0 12 36 -1.60 .267 10
1079 RANDY CLEMENS 7 6.0 6.0 26 18 0.67 .500 11
1090 PAT MURPHY 5 24.0 27.0 78 121 -0.84 .471 11
1091 JIM ROGERS 3 21.0 36.0 64 117 -0.93 .368 9
1092 HERB DELANO JR 4 28.0 38.0 93 173 -1.21 .424 12
1093 MARK STRATTON 6 0.0 0.0 0 0 0.00 .000 0
1094 STEFFANI PIEART 7 0.0 0.0 0 0 0.00 .000 0
1095 SCOTT GARRETT 7 0.0 0.0 0 0 0.00 .000 0
1096 TOM GRAHAM 6 15.0 15.0 61 43 0.60 .500 12
1097 LES WILLIS 9 50.0 22.0 226 85 1.96 .694 17
1098 TOM SENN 8 43.0 23.0 169 85 1.27 .652 13
1099 ROGER FAIRCHILD 5 4.0 5.0 14 26 -1.33 .444 8
1111 COLTON MILLER 5 35.0 31.0 109 134 -0.38 .530 13
1112 JERRY VRCHOTICKY 6 8.0 7.0 31 28 0.20 .533 9
1113 JOHN COMSTOCK 7 23.0 22.0 102 78 0.53 .511 20
1114 MOLLY VRCHOTICKY 6 39.0 30.0 148 118 0.43 .565 16
1115 MIKE MAXEY 9 48.0 21.0 215 79 1.97 .696 17
1116 RON MINTON 6 13.0 11.0 50 33 0.71 .542 9
1117 MARCO RODRIGUEZ 5 23.0 25.0 75 103 -0.58 .479 13
1118 DOUG WINTER 5 14.0 10.0 41 41 0.00 .583 13
1119 TOBY BOOTH 7 0.0 0.0 0 0 0.00 .000 0
1131 SHAWNA ELDER 3 26.0 40.0 76 140 -0.97 .394 9
1132 BRETT ELDER 6 30.0 24.0 104 95 0.17 .556 14
1133 BLAIR WYMAN 4 25.0 44.0 82 175 -1.35 .362 12
1134 ERIKA HESSELTINE 5 15.0 18.0 54 55 -0.03 .455 13
1135 BOB BEACH 7 35.0 31.0 148 135 0.20 .530 18
1136 DAN NELSON 5 8.0 10.0 31 43 -0.67 .444 10
1137 ABEL LILLY 8 34.0 17.0 141 55 1.69 .667 19
1171 A.J. JANECEK 6 37.0 35.0 136 132 0.06 .514 14
1172 BRICE BARBER 6 44.0 28.0 151 131 0.28 .611 12
1173 JEFF ROGALSKY 5 24.0 39.0 95 144 -0.78 .381 16
1174 KENNY CARIENS 8 45.0 24.0 181 83 1.42 .652 18
1175 MATT MCCAUSTLAND 5 35.0 31.0 115 118 -0.05 .530 13
1176 RYAN FUNK 7 1.0 2.0 3 5 -0.67 .333 3
1177 SCOTT ZAHNER 7 10.0 5.0 35 17 1.20 .667 14
1211 MELISSA BOWERS 5 35.0 37.0 128 150 -0.31 .486 13
1212 NATE GOTTLIEB 8 42.0 30.0 192 106 1.19 .583 15
1213 DAVE PETERSON 5 29.0 37.0 113 147 -0.52 .439 20
1214 DAVE SHERLOCK 4 25.0 47.0 102 178 -1.06 .347 11
1215 TROY EUSTICE 8 45.0 27.0 196 99 1.35 .625 16
1216 J D 7 1.0 2.0 2 5 -1.00 .333 2
1221 PAUL ARMENS 5 31.0 41.0 118 142 -0.33 .431 12
1222 NATHAN PARSONS 5 4.0 8.0 20 34 -1.17 .333 7
1223 MIKE HALL 4 27.0 36.0 92 139 -0.75 .429 11
1224 ANDY ARMENS 4 27.0 45.0 89 187 -1.36 .375 11
1225 DION HARTING 6 37.0 35.0 135 138 -0.04 .514 14
1226 BEN MURPHY 4 28.0 41.0 96 155 -0.86 .406 10
1227 BLAKE ROWLEY 7 0.0 0.0 0 0 0.00 .000 0
1241 SCOT DOLEZAL 8 46.0 20.0 185 69 1.76 .697 14
1242 CHRIS POULA 6 36.0 33.0 142 135 0.10 .522 14
1243 RANDY WESSLING 7 27.0 24.0 118 83 0.69 .529 13
1244 JIM LANCE 11 52.0 17.0 260 55 2.97 .754 24
1245 ROBERT ROTTER 5 0.0 0.0 0 0 0.00 .000 0
1246 LARRY ROBINSON 12 8.0 1.0 35 2 3.67 .889 14
1247 JOHN BRYANT 7 37.0 26.0 156 104 0.83 .587 16
1248 JOE BUTTERBAUGH 5 14.0 19.0 54 82 -0.85 .424 11
1260 DAN OLIPHANT 7 1.0 5.0 4 18 -2.33 .167 4
1261 TIM HUBERTY 6 33.0 33.0 125 120 0.08 .500 15
1262 LARRY HILLIER 4 29.0 43.0 102 143 -0.57 .403 10
1263 JEFF WESSELS 5 26.0 37.0 108 135 -0.43 .413 13
1264 SHANE LARSON 7 2.0 1.0 4 4 0.00 .667 4
1265 SHAWN MULLDOON 5 30.0 39.0 109 162 -0.77 .435 16
1266 DAVID SZUMITA 7 4.0 2.0 14 7 1.17 .667 8
1267 KEN FREDERICKSON 8 1.0 2.0 3 6 -1.00 .333 3
1268 MIKE SZUMITA 4 29.0 37.0 94 141 -0.71 .439 12
1269 COREY MULDOON 7 2.0 1.0 7 4 1.00 .667 7
1321 CARRIE HANKS 3 25.0 47.0 83 163 -1.11 .347 10
1322 SCOTT POWERS 6 31.0 35.0 131 135 -0.06 .470 19
1323 STEVE CROW 2 14.0 52.0 41 224 -2.77 .212 9
1324 LUKE MCCALL 5 31.0 38.0 107 151 -0.64 .449 16
1325 JULIE SCHEAFER 5 35.0 37.0 130 139 -0.13 .486 15
1326 TIM MANOS 7 0.0 3.0 0 14 -4.67 .000 0
1327 BIL FRANCIS 7 2.0 4.0 5 18 -2.17 .333 3
1328 JEFF PEIRCE 7 2.0 4.0 8 17 -1.50 .333 4
1340 TAMMY JAHNKE 2 5.0 19.0 18 80 -2.58 .208 6
1341 TERRY FRENCH 9 45.0 21.0 190 91 1.50 .682 18
1342 DOUG BEACH 8 36.0 18.0 142 72 1.30 .667 17
1343 BRIAN WOODY 5 33.0 39.0 120 138 -0.25 .458 12
1344 RYAN ANDERSON 2 4.0 14.0 14 52 -2.11 .222 6
1345 JEFF GRAY 8 47.0 22.0 176 82 1.36 .681 16
1346 SCOTT LONDQUIST 4 15.0 21.0 45 82 -1.03 .417 7
1347 MARK PAULSEN 7 0.0 0.0 0 0 0.00 .000 0
1348 BRAD CRAWFORD 7 0.0 3.0 0 9 -3.00 .000 0
1349 STEVE NORHE 10 12.0 6.0 59 20 2.17 .667 19
9010 BILL ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9011 DANNY ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9012 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9013 TERRY HAGEN:351-9819 5 6.0 9.0 23 46 -1.53 .400 13
9014 CORY YOUNGBLUT:338-2317 7 0.0 0.0 0 0 0.00 .000 0
9015 ROB O'REAR:626-6059 5 2.0 1.0 6 4 0.67 .667 6
9016 ED BOXWELL:688-9053 7 0.0 0.0 0 0 0.00 .000 0
9019 BERNIE KRANTZ:653-6889 7 0.0 0.0 0 0 0.00 .000 0
9020 RICK HAHN:338-4019 7 13.0 5.0 44 15 1.61 .722 11
9021 DOUG RAMER:212-1993 7 0.0 0.0 0 0 0.00 .000 0
9022 JEFF SLATER:356-6914 7 1.0 5.0 2 27 -4.17 .167 2
9023 GARY WAGNER:351-9314 7 0.0 0.0 0 0 0.00 .000 0

C Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1000 MIKE JONES 7 21.0 18.0 96 79 0.44 .538 16
1001 BOB JONES 7 26.0 16.0 92 53 0.93 .619 17
1002 ROY CONKLIN 10 49.0 17.0 211 58 2.32 .742 18
1003 RAY BENSON 9 46.0 20.0 192 71 1.83 .697 16
1004 LARRY COX 4 0.0 0.0 0 0 0.00 .000 0
1005 DEREK SAMUELS 6 38.0 28.0 141 82 0.89 .576 13
1006 TIM PALEHELL 7 0.0 0.0 0 0 0.00 .000 0
1007 JOSEPH CARNEY 5 19.0 17.0 65 59 0.17 .528 14
1008 LARRY PLUMMER 7 0.0 0.0 0 0 0.00 .000 0
1009 BOBBY GERARD 7 7.0 5.0 26 20 0.50 .583 12
1050 JOSH MILLER 7 0.0 3.0 0 14 -4.67 .000 0
1051 VERN MARTIN 6 38.0 25.0 125 105 0.32 .603 11
1052 TAMMY ELAM 4 29.0 37.0 86 156 -1.06 .439 11
1053 BUTCH CARNEY 5 29.0 31.0 99 113 -0.23 .483 10
1054 TERRY LAWRENCE 4 20.0 34.0 70 115 -0.83 .370 9
1055 TERRY LESNET 5 4.0 8.0 19 26 -0.58 .333 10
1056 JAMES KAUFFMAN 3 18.0 33.0 59 108 -0.96 .353 10
1057 JODY WHESTINE 3 5.0 10.0 15 37 -1.47 .333 7
1058 PAT BURTON 7 0.0 0.0 0 0 0.00 .000 0
1059 BOB CADY 7 3.0 3.0 9 10 -0.17 .500 7
1060 SHARON WARTH 1 3.0 24.0 7 117 -4.07 .111 3
1061 KEN WESTFALL 3 20.0 37.0 64 140 -1.33 .351 11
1062 KING SHAW 4 24.0 33.0 85 126 -0.72 .421 14
1063 BERNICE WESTFALL 1 1.0 11.0 2 54 -4.33 .083 2
1064 JOHN LOVE 5 21.0 18.0 62 73 -0.28 .538 9
1065 BOBBY HARTLEY 3 0.0 0.0 0 0 0.00 .000 0
1066 AMIL BAINES 5 21.0 21.0 71 90 -0.45 .500 12
1067 MARIE BRINGMAN 1 0.0 0.0 0 0 0.00 .000 0
1068 CAROL GALLIDAY 4 25.0 29.0 78 106 -0.52 .463 9
1180 JEFF CARMACK 7 0.0 0.0 0 0 0.00 .000 0
1181 KARL LOWE 6 39.0 27.0 140 93 0.71 .591 16
1182 JAMES WIDMER 5 31.0 29.0 97 101 -0.07 .517 13
1183 JASON BEX 5 32.0 31.0 103 103 0.00 .508 14
1184 JESSIE HOLLAND 2 9.0 24.0 24 77 -1.61 .273 4
1185 BRIAN CADY 4 21.0 36.0 76 129 -0.93 .368 11
1186 BRIAN JONES 2 6.0 12.0 14 38 -1.33 .333 5
1187 PETER LARSON 4 4.0 8.0 15 32 -1.42 .333 6
1188 KEVIN METZ 6 10.0 5.0 29 21 0.53 .667 8
1189 BO FAIRCHILD 7 0.0 0.0 0 0 0.00 .000 0
1190 JEFF BRENNER 7 0.0 3.0 0 9 -3.00 .000 0
1191 BOB HANES 6 29.0 25.0 107 90 0.31 .537 16
1192 DAVE STEPP 6 0.0 0.0 0 0 0.00 .000 0
1193 WILLIE HEBL 7 37.0 26.0 145 92 0.84 .587 18
1194 STUART WOOD 7 32.0 22.0 124 75 0.91 .593 15
1195 STAN YODER 7 41.0 25.0 158 92 1.00 .621 13
1196 ROLY FOLTZ 7 9.0 6.0 35 19 1.07 .600 9
1197 MIKE HANRAHAN 8 0.0 0.0 0 0 0.00 .000 0
1198 JOHN SCHNOEBELEN 6 9.0 9.0 38 31 0.39 .500 13
1199 JIM STRIKE 5 20.0 19.0 66 81 -0.38 .513 12
1201 DAVE BARR 3 9.0 21.0 26 91 -2.17 .300 6
1202 RYAN PROSCHASKA 3 20.0 46.0 75 146 -1.08 .303 10
1203 ERIC OLSEN 6 39.0 27.0 140 104 0.55 .591 15
1204 TODD MORROW 6 27.0 21.0 99 81 0.38 .563 15
1205 DARYL LARSON 3 3.0 6.0 8 19 -1.22 .333 5
1206 MATTHEW BROCKMAN 5 27.0 30.0 102 105 -0.05 .474 14
1207 PHIL EDMAN 1 2.0 7.0 4 24 -2.22 .222 2
1208 JEN HAHN 5 19.0 20.0 62 81 -0.49 .487 10
1231 BOB O'REAR 4 30.0 36.0 91 128 -0.56 .455 13
1232 JOJO GIRAUDEAU 6 40.0 26.0 126 108 0.27 .606 11
1233 BOB DILTZ 5 32.0 34.0 102 130 -0.42 .485 15
1234 RANDY JONES 8 42.0 21.0 165 81 1.33 .667 19
1235 KARL KLOUBEC 10 48.0 18.0 213 61 2.30 .727 20
1236 RON MILTON 7 0.0 0.0 0 0 0.00 .000 0
1250 BRIAN RIOS 5 2.0 4.0 7 9 -0.33 .333 7
1251 TODD HUBERTY 6 31.0 29.0 114 99 0.25 .517 15
1252 TONY RIOS JR. 8 41.0 16.0 155 56 1.74 .719 16
1253 JASON RIOS 6 27.0 21.0 98 80 0.38 .563 11
1254 MATT RIOS 6 26.0 31.0 106 115 -0.16 .456 11
1255 WAYNE WILLENBORG 7 38.0 25.0 155 90 1.03 .603 17
1256 DAVE SIDWELL 10 4.0 2.0 16 6 1.67 .667 12
1257 PAT RIOS 5 2.0 4.0 5 17 -2.00 .333 3
1258 DON ROURKE 5 3.0 0.0 7 0 2.33 1.000 7
1259 KAREN SUE WILLIAMS 2 2.0 7.0 7 27 -2.22 .222 7
1290 BOB BURTON 7 1.0 2.0 3 7 -1.33 .333 3
1291 MEGGAN CLABAUGH 2 16.0 50.0 54 211 -2.38 .242 9
1292 JULIA O'MALLEY 2 4.0 26.0 15 98 -2.77 .133 10
1293 GARY SANDERSON 3 10.0 26.0 36 97 -1.69 .278 9
1294 MARK FUERSTENBURG 6 29.0 28.0 107 91 0.28 .509 11
1295 JARAD KERR 4 23.0 31.0 74 109 -0.65 .426 11
1296 GARY ODELL 9 39.0 21.0 179 77 1.70 .650 16
1297 ZACH ROBERTS 7 0.0 0.0 0 0 0.00 .000 0
1298 BEN SCHAEFER 7 0.0 0.0 0 0 0.00 .000 0
1299 ROYCE CHESTNUT 6 6.0 6.0 23 25 -0.17 .500 10
1300 NIKONE SISOMEHANE 10 12.0 6.0 57 18 2.17 .667 18
1301 JAMES JELINEK 3 8.0 16.0 24 65 -1.71 .333 7
1302 NATHAN KESLING 4 23.0 34.0 72 125 -0.93 .404 9
1303 MICHAEL FORD 6 20.0 16.0 71 53 0.50 .556 13
1304 ANDREW CHRISTENSEN 4 22.0 32.0 70 110 -0.74 .407 9
1305 TOM CASEY 2 15.0 36.0 42 163 -2.37 .294 11
1306 BOB CARLSON 7 0.0 3.0 0 12 -4.00 .000 0
1307 DONNA SULLIVAN 3 0.0 0.0 0 0 0.00 .000 0
1308 JEFF SULLIVAN 7 7.0 5.0 28 17 0.92 .583 11
1309 TONY LE 10 46.0 14.0 196 40 2.60 .767 16
1310 DON HEAD 7 0.0 3.0 0 7 -2.33 .000 0
1311 MARK MCCONNELL 5 18.0 24.0 72 77 -0.12 .429 14
1312 MARK ABRAMS 6 31.0 32.0 123 103 0.32 .492 14
1313 BRIAN GRASS 7 0.0 0.0 0 0 0.00 .000 0
1314 CHRIS KING 7 43.0 23.0 162 89 1.11 .652 14
1315 DEANNA HAAG 7 0.0 3.0 0 14 -4.67 .000 0
1316 DAN HANRAHAN 5 27.0 36.0 97 109 -0.19 .429 10
1317 RANDY WALTZ 7 18.0 12.0 71 37 1.13 .600 11
1318 JIM BURR 7 36.0 18.0 121 63 1.07 .667 13
1319 KATE MILLER 7 2.0 4.0 5 15 -1.67 .333 5
9010 BILL ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9011 DANNY ROACH:282-3397 7 0.0 0.0 0 0 0.00 .000 0
9012 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9013 TERRY HAGEN:351-9819 5 6.0 9.0 23 46 -1.53 .400 13
9014 CORY YOUNGBLUT:338-2317 7 0.0 0.0 0 0 0.00 .000 0
9015 ROB O'REAR:626-6059 5 2.0 1.0 6 4 0.67 .667 6
9016 ED BOXWELL:688-9053 7 0.0 0.0 0 0 0.00 .000 0
9019 BERNIE KRANTZ:653-6889 7 0.0 0.0 0 0 0.00 .000 0
9020 RICK HAHN:338-4019 7 13.0 5.0 44 15 1.61 .722 11
9021 DOUG RAMER:212-1993 7 0.0 0.0 0 0 0.00 .000 0
9022 JEFF SLATER:356-6914 7 1.0 5.0 2 27 -4.17 .167 2
9023 GARY WAGNER:351-9314 7 0.0 0.0 0 0 0.00 .000 0