A Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1000 BILL NEFF 7 3.0 3.0 17 15 0.33 .500 10
1001 HART EPSTEIN 3 16.0 41.0 52 174 -2.14 .281 9
1002 ISAAC KNIGHT 3 14.0 40.0 46 154 -2.00 .259 11
1003 RICK MARLETTE 2 4.0 20.0 14 83 -2.88 .167 5
1004 BROCK SHYMANSKY 7 2.0 1.0 14 7 2.33 .667 14
1005 CARRIE HANKS 1 9.0 51.0 27 229 -3.37 .150 6
1006 STEVE CROW 1 2.0 28.0 9 136 -4.23 .067 5
1007 BRETT BENDER 7 1.0 2.0 2 9 -2.33 .333 2
1008 SCOTT POWERS 1 9.0 36.0 22 144 -2.71 .200 5
1009 AARON ALTER 1 1.0 11.0 2 59 -4.75 .083 2
1011 STEVE BERGERUD 4 20.0 31.0 63 144 -1.59 .392 10
1012 DOMINIC GLENNA 6 28.0 29.0 111 120 -0.16 .491 17
1013 PAT COYLE 6 24.0 18.0 78 64 0.33 .571 15
1014 JOHN POLLPETER 7 39.0 18.0 140 80 1.05 .684 14
1015 MARK BEDELL 9 29.0 22.0 145 90 1.08 .569 20
1016 STEVE SACHS 4 13.0 26.0 56 96 -1.03 .333 11
1017 PETE ROHRBOUGH 6 17.0 16.0 65 76 -0.33 .515 14
1020 JAG PATEL 4 4.0 5.0 11 19 -0.89 .444 5
1021 STEPHANIE STAMP 3 21.0 33.0 55 172 -2.17 .389 7
1022 GASPER GONZALEZ 4 21.0 39.0 73 182 -1.82 .350 12
1023 DEAN DIRKSEN 2 13.0 41.0 39 214 -3.24 .241 9
1024 PAUL DEBBINS 4 16.0 29.0 54 119 -1.44 .356 11
1025 TROY HERLEIN 6 19.0 20.0 78 76 0.05 .487 18
1026 TRISH YEGGY 7 1.0 2.0 3 4 -0.33 .333 3
1027 PINKY ENSOR 14 0.0 0.0 0 0 0.00 .000 0
1028 ADAM FAUSER 7 35.0 28.0 152 143 0.14 .556 13
1029 JERRY LEE JONES 7 0.0 3.0 0 13 -4.33 .000 0
1030 KELLY CHAPLIN 6 36.0 30.0 124 117 0.11 .545 11
1031 IRA MILLER 4 21.0 45.0 77 207 -1.97 .318 12
1032 PETER COTANT 5 25.0 29.0 88 114 -0.48 .463 12
1033 MIKE HOPE 3 22.0 44.0 74 191 -1.77 .333 13
1034 RODNEY CALDWELL 7 0.0 0.0 0 0 0.00 .000 0
1035 JOEL CARRILLO 6 5.0 4.0 18 22 -0.44 .556 12
1036 JIMMY HARMAN 4 8.0 10.0 21 31 -0.56 .444 6
1037 DAN RALPH 4 13.0 23.0 48 97 -1.36 .361 14
1038 JOSH HERSHBERGER 2 3.0 9.0 7 46 -3.25 .250 3
1039 PERRY RICH 7 0.0 0.0 0 0 0.00 .000 0
1040 CRIS ATKINSON 7 2.0 4.0 9 21 -2.00 .333 9
1041 ROB ATKINSON 3 23.0 37.0 67 172 -1.75 .383 9
1042 TERRY SULLIVAN 7 32.0 25.0 127 90 0.65 .561 16
1043 STEVE HARRIS 10 44.0 22.0 211 76 2.05 .667 22
1044 DAN HARMS 5 16.0 32.0 77 134 -1.19 .333 17
1045 LARRY HUDGENS 7 1.0 5.0 2 25 -3.83 .167 2
1046 BILL MULLER 7 2.0 4.0 7 11 -0.67 .333 4
1047 DAVE DONAHOE 4 22.0 41.0 74 172 -1.56 .349 10
1048 JOHN DONAHUE JR 8 11.0 7.0 48 23 1.39 .611 17
1049 RANDY NUTT 7 0.0 0.0 0 0 0.00 .000 0
1051 TOM HOWSARE 5 28.0 32.0 108 142 -0.57 .467 12
1052 STEVE BARNES 6 34.0 26.0 126 98 0.47 .567 15
1053 J.J. SMITH 7 35.0 31.0 151 120 0.47 .530 18
1054 BRIAN SAYLOR 8 36.0 18.0 137 55 1.52 .667 14
1055 CHRIS TOMPKINS 7 25.0 20.0 101 78 0.51 .556 17
1056 JIM RACEY 7 21.0 24.0 99 85 0.31 .467 17
1057 SCOTT JENSEN 6 0.0 0.0 0 0 0.00 .000 0
1058 CINDY CLARK 4 0.0 0.0 0 0 0.00 .000 0
1060 RUSTY TSCHANTZ 7 0.0 0.0 0 0 0.00 .000 0
1061 JAY HEYING 11 39.0 15.0 192 62 2.41 .722 19
1062 CHUCK MEARDON 15 33.0 9.0 204 44 3.81 .786 25
1063 DAN SCAFFINGER 11 44.0 19.0 231 69 2.57 .698 23
1064 LLOYD SPIER 12 40.0 11.0 196 49 2.88 .784 22
1065 JERRY PECK 10 39.0 18.0 194 67 2.23 .684 19
1066 TIM SARGENT 13 7.0 2.0 38 6 3.56 .778 22
1067 FRED PEIFFER 8 4.0 2.0 21 10 1.83 .667 17
1068 JIM BERG 11 7.0 2.0 32 5 3.00 .778 17
1069 BRIAN SMALL 10 28.0 11.0 135 46 2.28 .718 21
1070 TERRY ROBINSON 6 0.0 0.0 0 0 0.00 .000 0
1071 MIKE MUELLER 5 30.0 27.0 96 100 -0.07 .526 12
1072 SEB CHALKLEY 6 28.0 29.0 117 95 0.39 .491 15
1073 PAUL BENEY 5 24.0 30.0 92 124 -0.59 .444 11
1074 BRYAN MILLS 4 22.0 29.0 75 106 -0.61 .431 11
1075 CHRIS WEATHERFORD 4 22.0 32.0 80 125 -0.83 .407 13
1076 BOB BARON 5 24.0 33.0 98 119 -0.37 .421 19
1078 TONY RAZAVI 7 0.0 0.0 0 0 0.00 .000 0
1079 ERIC BRUSH 4 0.0 0.0 0 0 0.00 .000 0
1081 SHANE SMALLEY 3 18.0 42.0 50 168 -1.97 .300 6
1082 RIP RUSSELL 9 42.0 21.0 191 85 1.68 .667 18
1083 ABEL LILLY 6 27.0 27.0 108 116 -0.15 .500 15
1084 PAUL GIDDINGS 3 13.0 35.0 42 165 -2.56 .271 8
1085 AMOS PETERSEN 3 17.0 46.0 63 190 -2.02 .270 8
1086 GUY SNODGRASS 2 2.0 13.0 8 59 -3.40 .133 8
1087 MICHELLE MICHAL 7 1.0 2.0 3 8 -1.67 .333 3
1088 DEANNA HAGG 7 2.0 4.0 4 19 -2.50 .333 2
1089 DAVID RYAN 7 0.0 0.0 0 0 0.00 .000 0
1090 ERIC NORTON 8 11.0 7.0 50 23 1.50 .611 12
1091 TIM BRINGMAN 9 30.0 18.0 136 77 1.23 .625 22
1092 TONEY BRINGMAN 11 32.0 16.0 171 75 2.00 .667 21
1093 DENNY NEWTON 9 28.0 17.0 131 82 1.09 .622 18
1094 MARK ATKINSON 9 32.0 16.0 141 66 1.56 .667 16
1095 JAE BERNARD 9 8.0 4.0 34 16 1.50 .667 12
1096 TREVOR NICHOLSON 7 4.0 5.0 21 33 -1.33 .444 17
1097 DUSTY SILVER 14 16.0 5.0 100 20 3.81 .762 23
1098 CURT ROGGENTIEN 10 41.0 16.0 182 76 1.86 .719 17
1099 JOE BAXTER 6 12.0 9.0 44 35 0.43 .571 11
1100 BRANDON THOMAS 9 14.0 7.0 65 28 1.76 .667 14
1101 DAVID ZAGHLOUL 9 11.0 7.0 52 35 0.94 .611 15
1102 STEVE SCHMITT 10 25.0 8.0 110 43 2.03 .758 14
1103 ERIC ERWIN 10 40.0 17.0 184 59 2.19 .702 18
1104 DAN KUHL 11 46.0 11.0 203 48 2.72 .807 19
1105 ROGER HARRIS 12 20.0 7.0 104 22 3.04 .741 17
1106 CRAIG RICE 8 13.0 8.0 55 28 1.29 .619 16
1107 CODY MASON 11 35.0 13.0 179 52 2.65 .729 21
1108 TODD WHITE 10 18.0 3.0 73 7 3.14 .857 15
1109 RYAN GUTTRIDGE 7 16.0 8.0 58 25 1.38 .667 14
9011 DAN DUNHAM:337-8809 8 2.0 4.0 8 17 -1.50 .333 8
9012 BILL ROACH:282-3397 7 4.0 2.0 15 5 1.67 .667 11
9013 STEVE HARDING:936-7532 4 3.0 9.0 17 32 -1.25 .250 6
9014 PAM HANES:644-3633 3 0.0 0.0 0 0 0.00 .000 0
9015 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9016 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9017 TERRY HAGEN:351-9819 4 3.0 9.0 15 29 -1.17 .250 9
9018 DANNY ROACH:282-3397 7 3.0 3.0 12 15 -0.50 .500 7
9019 PAT MAHONEY:628-1012 7 0.0 0.0 0 0 0.00 .000 0
9021 DAVID NEWMAN:679-3075 7 0.0 0.0 0 0 0.00 .000 0
9022 DAVE MURRAY:337-5550 7 0.0 0.0 0 0 0.00 .000 0
9024 DAVE WHANNEL:354-6484 3 7.0 11.0 19 40 -1.17 .389 10
9025 ANDY LAWRENCE:338-6218 7 0.0 0.0 0 0 0.00 .000 0
9026 BILL JOHNSON:388-1552 7 0.0 0.0 0 0 0.00 .000 0
9027 6 1.0 2.0 3 10 -2.33 .333 3
9030 NATHAN PEAK:288-2799 7 0.0 0.0 0 0 0.00 .000 0
9031 MIKE HALL:337-7922 7 1.0 2.0 2 4 -0.67 .333 2

B Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1111 TIM MULCAHY 5 19.0 26.0 69 95 -0.58 .422 15
1112 TOM FUNK 8 30.0 18.0 132 73 1.23 .625 18
1113 DON BURRUS 10 35.0 13.0 154 51 2.15 .729 16
1114 VANCE HINRICHS 6 17.0 19.0 73 79 -0.17 .472 14
1115 TIM KRANTZ 9 27.0 21.0 136 75 1.27 .563 17
1116 MARK NAVARA 4 4.0 8.0 14 32 -1.50 .333 8
1117 BILL CARBERRY 4 7.0 14.0 25 61 -1.71 .333 10
1118 RANDY CLEMENS 7 2.0 1.0 12 3 3.00 .667 12
1119 JULIA RYAN 7 31.0 23.0 120 92 0.52 .574 14
1121 BOB HANES 7 33.0 24.0 126 97 0.51 .579 16
1122 DAVE STEPP 5 27.0 33.0 105 125 -0.33 .450 16
1123 WILLIE HEBL 3 21.0 42.0 72 158 -1.37 .333 9
1124 STUART WOOD 5 27.0 30.0 102 117 -0.26 .474 17
1125 STAN YODER 7 36.0 30.0 153 108 0.68 .545 18
1126 MIKE HANRAHAN 7 0.0 0.0 0 0 0.00 .000 0
1127 JOHN SCHNOEBELEN 2 0.0 0.0 0 0 0.00 .000 0
1128 ROLY FOLTZ 4 10.0 14.0 29 57 -1.17 .417 6
1131 PARKE HELLER 5 27.0 39.0 103 149 -0.70 .409 13
1132 BRETT ELDER 7 38.0 25.0 142 89 0.84 .603 14
1133 SHAWNA ELDER 4 20.0 40.0 74 165 -1.52 .333 12
1134 STEVE ALTER 11 29.0 10.0 145 44 2.59 .744 17
1135 BOB BEACH 5 31.0 35.0 113 110 0.05 .470 12
1136 ERIKA HESSELTINE 3 10.0 17.0 30 68 -1.41 .370 7
1137 TED KNIGHTS 10 4.0 2.0 18 5 2.17 .667 14
1138 BURNE SIPPY 7 0.0 0.0 0 0 0.00 .000 0
1140 SCOTT SUTHERLAND 7 6.0 6.0 28 25 0.25 .500 16
1141 BILL SCHULTE 6 31.0 29.0 119 92 0.45 .517 13
1142 BOB ELLETT 3 16.0 38.0 58 162 -1.93 .296 8
1143 DAVE FINLEY 4 24.0 39.0 94 138 -0.70 .381 18
1144 STEVE MCQUINN 4 22.0 35.0 76 136 -1.05 .386 12
1145 DAVE GREEN 7 3.0 3.0 8 9 -0.17 .500 6
1146 TONY GREEN 6 0.0 0.0 0 0 0.00 .000 0
1147 MIKE CLINE 3 1.0 2.0 3 11 -2.67 .333 3
1148 MIKE SPEER 6 24.0 24.0 96 96 0.00 .500 16
1149 ANDY MORRICAL 1 2.0 13.0 6 49 -2.87 .133 3
1151 A.J. JANECEK 6 35.0 28.0 119 95 0.38 .556 13
1152 BRICE BARBER 6 33.0 33.0 138 122 0.24 .500 17
1153 JEFF ROGALSKY 7 29.0 25.0 124 89 0.65 .537 19
1154 KENNY CARIENS 6 33.0 30.0 125 119 0.10 .524 13
1155 PRISCILLA SCHILLING 7 13.0 11.0 53 48 0.21 .542 11
1156 JASON MOSIER 7 0.0 0.0 0 0 0.00 .000 0
1157 MATT MCCAUSTLAND 5 27.0 27.0 81 115 -0.63 .500 11
1158 KERRY PHELPS 7 4.0 2.0 12 6 1.00 .667 8
1161 TERRY FRENCH 11 47.0 16.0 235 50 2.94 .746 21
1162 DOUG BEACH 8 44.0 19.0 166 66 1.59 .698 14
1163 JEFF GRAY 8 43.0 23.0 184 96 1.33 .652 18
1164 JASON HANSON 7 42.0 24.0 149 90 0.89 .636 16
1165 BRIAN WOODY 4 21.0 30.0 75 113 -0.75 .412 10
1166 RYAN ANDERSON 3 6.0 15.0 24 52 -1.33 .286 10
1171 LARRY HILLIER 5 29.0 37.0 115 161 -0.70 .439 13
1172 JEFF WESSELS 7 40.0 26.0 143 93 0.76 .606 18
1173 JOE BUTTERBAUGH 4 18.0 39.0 67 151 -1.47 .316 9
1174 TIM HUBERTY 5 29.0 28.0 90 112 -0.39 .509 10
1175 SHANE LARSON 7 33.0 24.0 135 95 0.70 .579 14
1176 JEFF MEKOTA 2 0.0 0.0 0 0 0.00 .000 0
1177 LANCE HURD 6 9.0 9.0 34 35 -0.06 .500 12
1178 BRANDON BAINES 2 2.0 7.0 6 20 -1.56 .222 4
1181 CHRIS POULA 7 43.0 23.0 164 112 0.79 .652 13
1182 SCOT DOLEZAL 9 47.0 19.0 190 63 1.92 .712 22
1183 JOHN BRYANT 8 37.0 23.0 156 94 1.03 .617 18
1184 LARRY ROBINSON 7 36.0 30.0 145 117 0.42 .545 17
1185 ROBERT ROTTER 5 28.0 29.0 96 117 -0.37 .491 15
1186 MIKE MAXEY 8 10.0 5.0 40 16 1.60 .667 17
1190 JERRY BEST 7 0.0 3.0 0 9 -3.00 .000 0
1191 MELISSA BOWERS 5 32.0 34.0 119 146 -0.41 .485 14
1192 TROY EUSTICE 7 39.0 27.0 153 107 0.70 .591 18
1193 NATE GOTTLIEB 7 37.0 23.0 143 87 0.93 .617 14
1194 DAVE DICKEY 5 0.0 6.0 0 15 -2.50 .000 0
1195 LYNN SCHLEUTER 4 4.0 5.0 11 19 -0.89 .444 6
1196 MATTHEW BROCKMAN 7 0.0 0.0 0 0 0.00 .000 0
1197 DAVE PETERSON 7 33.0 18.0 126 59 1.31 .647 14
1198 PAUL ARMENS 4 28.0 35.0 88 123 -0.56 .444 11
1199 DAVE BAHR 7 0.0 3.0 0 14 -4.67 .000 0
1211 JEFF GREEN 6 36.0 30.0 139 122 0.26 .545 18
1212 JOE SOMERS 8 36.0 21.0 149 83 1.16 .632 17
1213 JOSH MILLER 6 28.0 32.0 127 116 0.18 .467 21
1214 MIKE ROBINSON 7 31.0 26.0 134 106 0.49 .544 17
1215 BILL VOSS 4 24.0 42.0 91 182 -1.38 .364 14
1216 RON GRAHN 5 5.0 4.0 15 18 -0.33 .556 8
1301 JUSTIN STRAIT 4 26.0 34.0 83 130 -0.78 .433 13
1302 ELI STRAIT 3 16.0 35.0 58 128 -1.37 .314 11
1303 LEE STRAIT 3 16.0 26.0 47 124 -1.83 .381 9
1304 TODD HENDERSON 3 12.0 30.0 40 99 -1.40 .286 7
1305 BRAD CISCO 3 14.0 40.0 51 181 -2.41 .259 10
1306 JACOB MORROW 2 8.0 22.0 22 92 -2.33 .267 4
1307 JULIA HARTWIG 7 0.0 3.0 0 16 -5.33 .000 0
1308 KEVIN PIATT 3 2.0 7.0 8 39 -3.44 .222 8
9011 DAN DUNHAM:337-8809 8 2.0 4.0 8 17 -1.50 .333 8
9012 BILL ROACH:282-3397 7 4.0 2.0 15 5 1.67 .667 11
9013 STEVE HARDING:936-7532 4 3.0 9.0 17 32 -1.25 .250 6
9014 PAM HANES:644-3633 3 0.0 0.0 0 0 0.00 .000 0
9015 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9016 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9017 TERRY HAGEN:351-9819 4 3.0 9.0 15 29 -1.17 .250 9
9018 DANNY ROACH:282-3397 7 3.0 3.0 12 15 -0.50 .500 7
9019 PAT MAHONEY:628-1012 7 0.0 0.0 0 0 0.00 .000 0
9021 DAVID NEWMAN:679-3075 7 0.0 0.0 0 0 0.00 .000 0
9022 DAVE MURRAY:337-5550 7 0.0 0.0 0 0 0.00 .000 0
9024 DAVE WHANNEL:354-6484 3 7.0 11.0 19 40 -1.17 .389 10
9025 ANDY LAWRENCE:338-6218 7 0.0 0.0 0 0 0.00 .000 0
9026 BILL JOHNSON:388-1552 7 0.0 0.0 0 0 0.00 .000 0
9027 6 1.0 2.0 3 10 -2.33 .333 3
9030 NATHAN PEAK:288-2799 7 0.0 0.0 0 0 0.00 .000 0
9031 MIKE HALL:337-7922 7 1.0 2.0 2 4 -0.67 .333 2

C Division Player Statistics

Number Name PR Games Won Games Lost Points Won Points Lost Net Winning % High Score
1201 RYAN PROSCHASKA 4 30.0 39.0 91 144 -0.77 .435 14
1202 HOWARD BUTLER 7 35.0 22.0 134 67 1.18 .614 14
1203 DUSTIN BUTLER 6 37.0 32.0 140 100 0.58 .536 13
1204 JOSH TOMPKINS 5 22.0 29.0 79 113 -0.67 .431 10
1205 ANDY POTTS 6 6.0 3.0 19 8 1.22 .667 8
1206 ERIC OLSEN 5 29.0 34.0 100 132 -0.51 .460 15
1207 BEN BARRERAS 6 14.0 13.0 53 57 -0.15 .519 12
1220 ED BEABER 7 0.0 3.0 0 8 -2.67 .000 0
1221 HERB DELANO JR 5 32.0 37.0 111 149 -0.55 .464 12
1222 JIM ROGERS 5 23.0 34.0 100 110 -0.18 .404 15
1223 LES WILLIS 9 51.0 15.0 190 50 2.12 .773 18
1224 TOM SENN 10 34.0 8.0 141 27 2.71 .810 15
1225 PAT MURPHY 8 48.0 21.0 188 76 1.62 .696 14
1226 MARK STRATTON 6 24.0 18.0 80 65 0.36 .571 16
1227 ETHAN GOETZ 7 4.0 2.0 12 9 0.50 .667 8
1228 BRIAN NEWTON 7 0.0 0.0 0 0 0.00 .000 0
1229 AL FEATHERS 7 0.0 3.0 0 15 -5.00 .000 0
1231 DEREK SAMUELS 6 30.0 36.0 136 117 0.29 .455 18
1232 RAY BENSON 10 50.0 13.0 202 42 2.54 .794 15
1233 JOHN WILMOTH 7 8.0 4.0 29 17 1.00 .667 13
1234 EDWIN COX 3 12.0 24.0 38 93 -1.53 .333 11
1235 ROY CONKLIN 10 38.0 10.0 165 33 2.75 .792 18
1236 BOB JONES 7 30.0 21.0 114 69 0.88 .588 15
1237 LARRY COX 4 14.0 16.0 44 60 -0.53 .467 11
1238 RICK COX 7 2.0 1.0 4 3 0.33 .667 4
1239 MOLLY VRCHOTICKY 7 13.0 8.0 49 26 1.10 .619 15
1240 JASON HARTSOCK 6 9.0 6.0 32 26 0.40 .600 11
1241 SHANE SMUTZ 6 31.0 23.0 115 79 0.67 .574 16
1242 JASON BRENNEMAN 4 26.0 31.0 84 108 -0.42 .456 10
1243 CHAD KRON 6 10.0 11.0 39 53 -0.67 .476 11
1244 TYAN TEBOCHVORST 7 0.0 3.0 0 15 -5.00 .000 0
1245 TORREY GINGERICH 3 13.0 29.0 43 90 -1.12 .310 9
1246 MIKE WAGAMON 4 26.0 28.0 78 108 -0.56 .481 9
1247 CHRIS HARTZLER 8 22.0 14.0 91 46 1.25 .611 14
1248 CHUCK ALBERT 3 6.0 18.0 22 77 -2.29 .250 8
1249 CHRIS CREINER 7 1.0 2.0 2 8 -2.00 .333 2
1250 MARIE BRINGMAN 1 1.0 8.0 3 30 -3.00 .111 3
1251 KEN WESTFALL 4 27.0 42.0 95 157 -0.90 .391 16
1252 KING SHAW 4 26.0 40.0 80 151 -1.08 .394 11
1253 SHARON WARTH 1 2.0 16.0 4 83 -4.39 .111 2
1254 MIKEL GREENE 4 7.0 14.0 28 56 -1.33 .333 13
1255 ALLEN WELLS 2 11.0 40.0 33 175 -2.78 .216 6
1256 BERNICE WESTFALL 0 1.0 23.0 2 133 -5.46 .042 2
1257 BONITA WELLS 0 0.0 9.0 0 34 -3.78 .000 0
1258 SHANE THIRTYACRE 5 28.0 26.0 88 98 -0.19 .519 10
1259 GLEN GIESE 3 4.0 8.0 10 33 -1.92 .333 5
1261 BOB O'REAR 6 8.0 10.0 34 42 -0.44 .444 12
1262 JOJO GIRAUDEAU 3 21.0 45.0 68 166 -1.48 .318 9
1263 KEN FREDERICKSON 7 40.0 26.0 162 84 1.18 .606 20
1264 BOB DILTZ 5 32.0 37.0 113 158 -0.65 .464 13
1265 KAREN SUE WILLIAMS 4 12.0 27.0 47 116 -1.77 .308 11
1266 KARL KLOUBEC 10 53.0 19.0 229 62 2.32 .736 18
1267 JOE GIANNINI 7 0.0 0.0 0 0 0.00 .000 0
1268 REGGIE ECKHOFF 5 17.0 13.0 53 59 -0.20 .567 12
1271 TODD HUBERTY 6 36.0 27.0 124 80 0.70 .571 14
1272 PAT RIOS 5 26.0 37.0 110 143 -0.52 .413 15
1273 STEVE RIOS 9 4.0 5.0 27 23 0.44 .444 14
1274 WAYNE WILLENBORG 8 44.0 25.0 188 88 1.45 .638 15
1275 DAVE SIDWELL 10 48.0 18.0 210 59 2.29 .727 20
1276 NORM BENN 7 0.0 0.0 0 0 0.00 .000 0
1277 TONY RIOS JR. 6 25.0 26.0 104 80 0.47 .490 18
1278 BRIAN RIOS 5 4.0 8.0 18 27 -0.75 .333 13
1279 MATT RIOS 10 6.0 3.0 29 8 2.33 .667 12
1280 ROYCE PETERSON 4 7.0 11.0 26 41 -0.83 .389 9
1281 JARED BOUSLOG 7 26.0 22.0 108 84 0.50 .542 13
1282 BRAD QUARVE 6 34.0 32.0 126 106 0.30 .515 13
1283 MARK ENDERSBE 4 27.0 42.0 92 167 -1.09 .391 11
1284 BILL BURKEN 6 36.0 33.0 128 135 -0.10 .522 13
1285 SARAH WYSACH 7 0.0 0.0 0 0 0.00 .000 0
1286 TOM WYSACH 7 1.0 5.0 2 15 -2.17 .167 2
1287 7 0.0 0.0 0 0 0.00 .000 0
1288 GARRY GLEASON 4 2.0 1.0 11 6 1.67 .667 11
1289 RANDY WESSLING 8 45.0 21.0 183 73 1.67 .682 18
1291 AMIL BAINES 7 25.0 14.0 89 50 1.00 .641 13
1292 JIM LOVE 4 26.0 37.0 80 133 -0.84 .413 11
1293 ROGER FAIRCHILD 5 18.0 24.0 70 84 -0.33 .429 14
1294 ELVIS STONE 4 6.0 9.0 20 33 -0.87 .400 8
1295 DAN SHUPE 7 32.0 22.0 129 72 1.06 .593 15
1296 JOHN LOVE 4 17.0 22.0 56 94 -0.97 .436 10
1297 NATALIE BAINES 2 4.0 14.0 11 67 -3.11 .222 5
1298 BOBBY HARTLEY 3 6.0 15.0 21 72 -2.43 .286 7
1310 NATHAN KESLING 3 17.0 34.0 44 154 -2.16 .333 10
1311 MIKE FORD 6 37.0 29.0 136 103 0.50 .561 16
1312 AARON GRELL 7 4.0 2.0 17 7 1.67 .667 13
1313 DAN HANRAHAN 7 40.0 23.0 146 81 1.03 .635 17
1314 JEFF SULLIVAN 6 32.0 28.0 119 94 0.42 .533 17
1315 DONNA SULLIVAN 3 8.0 13.0 24 49 -1.19 .381 10
1316 DAVE DUNHAM 2 1.0 8.0 6 32 -2.89 .111 6
1317 MARK WAGNER 7 4.0 2.0 14 5 1.50 .667 7
1318 DAMOND DRAKE 4 22.0 26.0 70 93 -0.48 .458 9
1319 ADAM LOGSDON 6 7.0 5.0 24 19 0.42 .583 7
9011 DAN DUNHAM:337-8809 8 2.0 4.0 8 17 -1.50 .333 8
9012 BILL ROACH:282-3397 7 4.0 2.0 15 5 1.67 .667 11
9013 STEVE HARDING:936-7532 4 3.0 9.0 17 32 -1.25 .250 6
9014 PAM HANES:644-3633 3 0.0 0.0 0 0 0.00 .000 0
9015 CHRIS SHELLADY:354-7996 3 0.0 0.0 0 0 0.00 .000 0
9016 MIKE HOLDERNESS:643-5005 7 0.0 0.0 0 0 0.00 .000 0
9017 TERRY HAGEN:351-9819 4 3.0 9.0 15 29 -1.17 .250 9
9018 DANNY ROACH:282-3397 7 3.0 3.0 12 15 -0.50 .500 7
9019 PAT MAHONEY:628-1012 7 0.0 0.0 0 0 0.00 .000 0
9021 DAVID NEWMAN:679-3075 7 0.0 0.0 0 0 0.00 .000 0
9022 DAVE MURRAY:337-5550 7 0.0 0.0 0 0 0.00 .000 0
9024 DAVE WHANNEL:354-6484 3 7.0 11.0 19 40 -1.17 .389 10
9025 ANDY LAWRENCE:338-6218 7 0.0 0.0 0 0 0.00 .000 0
9026 BILL JOHNSON:388-1552 7 0.0 0.0 0 0 0.00 .000 0
9027 6 1.0 2.0 3 10 -2.33 .333 3
9030 NATHAN PEAK:288-2799 7 0.0 0.0 0 0 0.00 .000 0
9031 MIKE HALL:337-7922 7 1.0 2.0 2 4 -0.67 .333 2